Thursday, 10 December 2015
Doncaster
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MOP2 | 13 | Jagmandip Gill | 23.52 | ||
MOP2 | 9 | David Burke | 28.01 | ||
FOP2 | 13 | Simone David | 34.26 | ||
800m | |||||
MOP2 | 10 | David Burke | 2:45.94 | ||
MOP2 | 9 | John David | 3:10.09 | ||
MU16 | 28 | Rhys Rigoni | 2:14.54 | ||
200m Hurdles | |||||
MU16 | 33 | Rhys Rigoni | 30.35 | 76.2cm | |
400m Hurdles | |||||
MOP2 | 13 | David Burke | 76.02 | 91cm | |
High Jump | |||||
MOP2 | 8 | David Burke | 1.60 | ||
Triple Jump | |||||
MOP2 | 8 | David Burke | 9.74 | ||
Shot Put | |||||
MOP2 | 10 | Matthew Hall | 10.82 | 7.26kg | |
MOP2 | 6 | David Burke | 6.50 | 7.26kg | |
MOP2 | John David | 4.98 | 7.26kg | ||
MU16 | 33 | Rhys Rigoni | 10.46 | 4kg | |
FOP2 | 8 | Simone David | 5.23 | 4kg |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 140.5 | 4 |
Preston | 99.0 | 2 |
Ivanhoe | 86.0 | 1 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 557.5 | 9 |
Collingwood | 428.0 | 7 |
Doncaster | 239.0 | 6 |
Whittlesea City | 194.0 | 5 |
Collingwood 2 | 102.0 | 4 |
Ivanhoe | 94.0 | 3 |
Preston | 51.0 | 2 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 226.5 | 5 |
Whittlesea City | 153.0 | 3 |
Richmond | 124.0 | 2 |
Ivanhoe | 21.0 | 1 |