Sunday, 22 November 2015
Meadowglen
| Event | Div. | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MOP2 | 13 | Jagmandip Gill | 11.37 | ||
| MOP2 | 8 | David Burke | 13.81 | ||
| MU16 | 26 | Brayden King | 13.29 | ||
| MU16 | 18 | Lachlan King | 14.49 | ||
| 400m | |||||
| MOP2 | 11 | David Burke | 61.93 | ||
| 1500m | |||||
| MOP2 | 11 | James Lynch | 5:21.4h | ||
| MOP2 | 9 | David Burke | 6:17.6h | ||
| MOP2 | 8 | John David | 6:39.3h | ||
| MU16 | 26 | Lachlan King | 5:35.9h | ||
| MU16 | 25 | Brayden King | 5:37.8h | ||
| 3000m | |||||
| MOP2 | 13 | James Lynch | 10:40.2h | ||
| 4x100m Relay | |||||
| MOP2 | 6 | John Edney, David Burke, John David, Rhys Rigoni | 56.59 | ||
| 110m Hurdles | |||||
| MOP2 | 13 | David Burke | 22.83 | 106cm | |
| Long Jump | |||||
| MOP2 | Jagmandip Gill (Inv) | 6.93 | |||
| MOP2 | 13 | Jagmandip Gill | 6.88 | ||
| MOP2 | 6 | David Burke | 4.84 | ||
| MOP2 | John Edney | 4.40 | |||
| Pole Vault | |||||
| MU16 | 31.5 | Rhys Rigoni | 2.95 | ||
| Discus | |||||
| MOP2 | 6 | John Edney | 21.35 | 2kg | |
| MOP2 | 2 | David Burke | 19.92 | 2kg | |
| MOP2 | Andrew Edney | 19.22 | 2kg | ||
| M70+ | Thomas Hancock | 29.97 | 1kg | ||
| MU16 | Rhys Rigoni (Inv) | 37.73 | 1kg | ||
| MU16 | 30 | Rhys Rigoni | 37.07 | 1kg | |
| Javelin | |||||
| MOP2 | 4 | David Burke | 21.73 | 800g | |
| MOP2 | 2 | John David | 15.82 | 800g | |
| MOP2 | Philip Carydis | 11.45 | 800g | ||
| M70+ | Thomas Hancock | 28.67 | 500g | ||
| MU16 | 30 | Rhys Rigoni | 34.75 | 700g | |
| FOP2 | 10 | Simone David | 12.58 | 600g | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Preston | 158.0 | 4 |
| Whittlesea City | 146.5 | 2 |
| Ivanhoe | 125.0 | 1 |
Team Score - Men Under 16
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 457.5 | 9 |
| Collingwood | 429.5 | 7 |
| Whittlesea City | 252.0 | 6 |
| Ivanhoe | 186.5 | 5 |
| Diamond Valley 2 | 61.0 | 4 |
| Preston | 50.0 | 3 |
| Collingwood 2 | 46.0 | 2 |
| Doncaster | 33.0 | 1 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Preston | 257.5 | 5 |
| Richmond | 116.0 | 3 |
| Whittlesea City | 89.0 | 2 |
| Ivanhoe | 10.0 | 1 |