Saturday, 9 January 2016
Doncaster
| Event | Div. | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 200m | |||||
| MOP2 | 11 | David Burke | 27.55 | ||
| FOP2 | 15 | Spirithoula Andronicos | 31.21 | ||
| 800m | |||||
| MOP2 | 8 | David Burke | 3:13.26 | ||
| 3000m | |||||
| MOP2 | 13 | James Lynch | 11:17.23 | ||
| 400m Hurdles | |||||
| MOP2 | 13 | David Burke | 76.12 | 91cm | |
| High Jump | |||||
| MOP2 | 8 | David Burke | 1.65 | ||
| MOP2 | 4 | Thomas Hancock | 1.15 | ||
| MU16 | 26 | Rhys Rigoni | 1.45 | ||
| Triple Jump | |||||
| MOP2 | 10 | David Burke | 9.75 | ||
| Shot Put | |||||
| MOP2 | 10 | Matthew Hall | 10.21 | 7.26kg | |
| MOP2 | 2 | David Burke | 6.68 | 7.26kg | |
| MOP2 | Philip Ramsay | 5.17 | 7.26kg | ||
| M70+ | Thomas Hancock | 9.91 | 4kg | ||
| MU16 | 26 | Rhys Rigoni | 9.53 | 4kg | |
| FOP2 | 4 | Sandra Rocha | 4.07 | 4kg | |
| Hammer | |||||
| M70+ | Thomas Hancock | NM | 4kg | ||
Inter-Zone Team Scores
| Zone | Total Points |
|---|---|
| Blue | 3,473.92 |
| Red | 3,208.08 |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Whittlesea City | 123.5 | 4 |
| Preston | 112.0 | 2 |
| Ivanhoe | 79.0 | 1 |
Team Score - Men Under 16
| Team | Round Total | Ladder Points |
|---|---|---|
| Collingwood | 454.0 | 9 |
| Diamond Valley | 390.5 | 7 |
| Doncaster | 182.0 | 6 |
| Whittlesea City | 175.0 | 5 |
| Preston | 81.0 | 4 |
| Ivanhoe | 52.0 | 3 |
| Diamond Valley 2 | 23.0 | 2 |
| Collingwood 2 | 22.0 | 1 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Preston | 291.5 | 5 |
| Richmond | 153.0 | 3 |
| Whittlesea City | 137.0 | 2 |
| Ivanhoe | 19.0 | 1 |