Saturday, 14 November 2015
Doncaster
| Event | Div. | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 200m | |||||
| MOP2 | 10 | David Burke | 28.16 | ||
| MU16 | 28 | Brayden King | 26.57 | ||
| FOP2 | 14 | Spirithoula Andronicos | 31.91 | ||
| FOP2 | 11 | Simone David | 33.22 | ||
| 800m | |||||
| MOP2 | 9 | Philip Carydis | 2:43.45 | ||
| MOP2 | 8 | David Burke | 2:50.81 | ||
| MOP2 | 6 | John David | 3:10.90 | ||
| MU16 | 25 | Rhys Rigoni | 2:25.08 | ||
| MU16 | 23 | Brayden King | 2:46.07 | ||
| FOP2 | 10 | Simone David | 3:25.77 | ||
| 5000m | |||||
| MOP2 | 13 | James Lynch | 19:20.3h | ||
| 200m Hurdles | |||||
| MU16 | 30 | Rhys Rigoni | 30.98 | 76.2cm | |
| 400m Hurdles | |||||
| MOP2 | 13 | David Burke | 77.44 | 91cm | |
| High Jump | |||||
| MOP2 | 8 | David Burke | 1.65 | ||
| MOP2 | 6 | Thomas Hancock | 1.15 | ||
| Triple Jump | |||||
| MOP2 | 8 | David Burke | 9.92 | ||
| Hammer | |||||
| M70+ | Thomas Hancock | 34.18 | 4kg | ||
| Shot Put | |||||
| MOP2 | 10 | Matthew Hall | 10.63 | 7.26kg | |
| MOP2 | 6 | Andrew Edney | 8.69 | 7.26kg | |
| MOP2 | Philip Carydis | 7.24 | 7.26kg | ||
| MOP2 | David Burke | 6.55 | 7.26kg | ||
| MOP2 | John David | 5.47 | 7.26kg | ||
| M70+ | Thomas Hancock | 9.84 | 4kg | ||
| MU16 | 30 | Rhys Rigoni | 9.48 | 4kg | |
| FOP2 | 6 | Simone David | 4.98 | 4kg | |
| FOP2 | 4 | Sandra Rocha | 4.42 | 4kg | |
Team Score - Men Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Whittlesea City | 173.5 | 4 |
| Preston | 100.0 | 2 |
| Ivanhoe | 97.0 | 1 |
Team Score - Men Under 16
| Team | Round Total | Ladder Points |
|---|---|---|
| Diamond Valley | 422.0 | 9.0 |
| Collingwood | 279.0 | 7.0 |
| Doncaster | 250.0 | 5.5 |
| Whittlesea City | 250.0 | 5.5 |
| Ivanhoe | 136.0 | 4.0 |
| Preston | 50.0 | 3.0 |
| Diamond Valley 2 | 38.0 | 2.0 |
Team Score - Women Division 2
| Team | Round Total | Ladder Points |
|---|---|---|
| Preston | 267.5 | 5 |
| Whittlesea City | 171.0 | 3 |
| Richmond | 107.0 | 2 |
| Ivanhoe | 45.0 | 1 |