Saturday, 10 October 2015
Doncaster
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MOP2 | 9 | David Burke | 13.94 | ||
400m | |||||
MOP2 | 13 | David Burke | 66.30 | ||
1500m | |||||
MU16 | 30 | Rhys Rigoni | 5:20.0h | ||
MOP2 | 11 | James Lynch | 5:23.9h | ||
MOP2 | 9 | Philip Carydis | 6:09.5h | ||
MOP2 | 8 | David Burke | 6:21.9h | ||
MOP2 | 7 | Simon Rigoni | 6:28.6h | ||
110m Hurdles | |||||
MOP2 | 13 | David Burke | 23.07 | 106cm | |
Long Jump | |||||
MOP2 | 8 | David Burke | 4.70 | ||
Discus | |||||
MOP2 | 10 | Matthew Hall | 34.32 | 2kg | |
MOP2 | 4 | Andrew Edney | 20.86 | 2kg | |
MU16 | Rhys Rigoni (Inv) | 36.38 | 1kg | ||
MU16 | 33 | Rhys Rigoni | 36.14 | 1kg | |
FOP2 | Sandra Rocha (Inv) | 7.72 | 1kg | ||
Javelin | |||||
MOP2 | 10 | Matthew Hall | 29.26 | 800g | |
MOP2 | 2 | John David | 13.57 | 800g | |
MOP2 | Philip Carydis | NM | 800g | ||
MU16 | 30 | Rhys Rigoni | 34.10 | 700g | |
FOP2 | 10 | Simone David | 14.01 | 600g | |
FOP2 | Sandra Rocha (Inv) | 8.89 | 600g |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 133.5 | 4 |
Ivanhoe | 104.0 | 2 |
Preston | 62.0 | 1 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 503.5 | 9 |
Doncaster | 287.0 | 7 |
Collingwood | 174.0 | 6 |
Whittlesea City | 166.0 | 5 |
Diamond Valley 2 | 111.0 | 4 |
Ivanhoe | 93.0 | 3 |
Preston | 51.0 | 2 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 248.5 | 5 |
Whittlesea City | 119.0 | 3 |
Richmond | 45.0 | 2 |
Ivanhoe | 10.0 | 1 |