Saturday, 31 October 2015
Williamstown
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MOP2 | 13 | David Burke | 13.61 | ||
FOP2 | 14 | Simone David | 15.20 | ||
400m | |||||
MOP2 | 11 | David Burke | 64.98 | ||
1500m | |||||
MOP2 | 11 | James Lynch | 5:15.8h | ||
MOP2 | 9 | Philip Carydis | 5:47.0h | ||
MOP2 | 8 | David Burke | 6:40.6h | ||
MU16 | 28 | Rhys Rigoni | 5:10.7h | ||
110m Hurdles | |||||
MOP2 | 13 | David Burke | 22.54 | 106cm | |
Long Jump | |||||
MOP2 | 13 | David Burke | 4.54 | ||
Discus | |||||
MOP2 | 13 | Matthew Hall | 31.97 | 2kg | |
MOP2 | 2 | David Burke | 19.37 | 2kg | |
M70+ | Thomas Hancock | NM | 1kg | ||
MU16 | 30 | Rhys Rigoni | 38.42 | 1kg | |
FOP2 | 10 | Sandra Rocha | 8.57 | 1kg | |
Javelin | |||||
MOP2 | 13 | Matthew Hall | 26.90 | 800g | |
MOP2 | 2 | David Burke | 18.06 | 800g | |
MOP2 | John David | 14.99 | 800g | ||
MOP2 | Philip Carydis | 14.90 | 800g | ||
M70+ | Thomas Hancock | 29.27 | 500g | ||
MU16 | 30 | Rhys Rigoni | 32.82 | 700g | |
FOP2 | 10 | Simone David | 13.10 | 600g | |
FOP2 | 6 | Sandra Rocha | 6.64 | 600g |
Inter-Zone Team Scores
Zone | Total Points |
---|---|
Yellow | 4,266.5 |
Red | 2,728.5 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 119.0 | 4 |
Whittlesea City | 115.0 | 2 |
Ivanhoe | 108.0 | 1 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 483.5 | 9.0 |
Whittlesea City | 206.0 | 7.0 |
Doncaster | 91.0 | 6.0 |
Collingwood | 88.0 | 4.5 |
Ivanhoe | 88.0 | 4.5 |
Preston | 56.0 | 3.0 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 304.5 | 5 |
Whittlesea City | 60.0 | 3 |
Richmond | 49.0 | 2 |
Ivanhoe | 40.0 | 1 |