Saturday, 24 October 2015
Doncaster
Event | Div. | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MOP2 | 11 | David Burke | 27.28 | ||
MOP2 | 10 | Philip Carydis | 27.98 | ||
FOP2 | 14 | Simone David | 34.35 | ||
800m | |||||
MU16 | 31 | Rhys Rigoni | 2:17.31 | ||
MOP2 | 11 | Philip Carydis | 2:46.08 | ||
MOP2 | 10 | John David | 3:11.33 | ||
FOP2 | 12 | Simone David | 3:48.84 | ||
3000m | |||||
MOP2 | 13 | James Lynch | 11:11.8h | ||
MOP2 | 10 | David Burke | 14:37.9h | ||
200m Hurdles | |||||
MU16 | 30 | Rhys Rigoni | 31.77 | 76.2cm | |
400m Hurdles | |||||
MOP2 | 13 | David Burke | 76.16 | 91cm | |
Triple Jump | |||||
MOP2 | 8 | David Burke | 10.25 | ||
High Jump | |||||
MOP2 | 8 | David Burke | 1.55 | ||
MOP2 | 6 | Thomas Hancock | 1.20 | ||
Hammer | |||||
MOP2 | Matthew Hall | 0.00 | 7.26kg | ||
M70+ | Thomas Hancock | 33.90 | 4kg | ||
Shot Put | |||||
MOP2 | 10 | Matthew Hall | 11.08 | 7.26kg | |
MOP2 | 6 | Andrew Edney | 8.55 | 7.26kg | |
MOP2 | Philip Carydis | 6.25 | 7.26kg | ||
MOP2 | David Burke | 5.96 | 7.26kg | ||
MOP2 | John David | 5.36 | 7.26kg | ||
M70+ | Thomas Hancock | 10.15 | 4kg | ||
FOP2 | 8 | Simone David | 5.91 | 4kg | |
FOP2 | 6 | Sandra Rocha | 4.74 | 4kg |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 145.5 | 4 |
Ivanhoe | 116.0 | 2 |
Preston | 92.0 | 1 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 414.5 | 9 |
Doncaster | 355.0 | 7 |
Collingwood | 335.0 | 6 |
Whittlesea City | 273.0 | 5 |
Ivanhoe | 61.0 | 4 |
Preston | 52.0 | 3 |
Diamond Valley 2 | 22.0 | 2 |
Collingwood 2 | 20.0 | 1 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 317.5 | 5 |
Whittlesea City | 121.0 | 3 |
Richmond | 45.0 | 2 |
Ivanhoe | 40.0 | 1 |