Saturday, 14 September 2024
Kings Domain, Melbourne
Men Division 3 - 5 x 3.8km Relay
Leg | Name | Time |
---|---|---|
1 | Ben Morrison | 12:06 |
2 | David Greig | 12:08 |
3 | Owen Dumsday | 12:03 |
4 | Thomas Langdon | 12:12 |
5 | Jamie Blackburn | 11:49 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Ivanhoe | 5 | 1:00:18 | 16 |
2 | Old Xaverians | 5 | 1:02:18 | 14 |
3 | Melbourne Uni 2 | 5 | 1:02:46 | 13 |
4 | Traralgon | 5 | 1:04:34 | 12 |
5 | Ballarat Region 2 | 5 | 1:04:48 | 11 |
6 | Box Hill 3 | 5 | 1:05:08 | 10 |
7 | Mentone 2 | 5 | 1:06:20 | 9 |
8 | Malvern | 5 | 1:08:07 | 8 |
9 | Collingwood 2 | 5 | 1:08:21 | 7 |
10 | Western Athletics 2 | 5 | 1:08:34 | 6 |
11 | Coburg | 5 | 1:09:12 | 5 |
12 | Keilor St Bernards | 5 | 1:12:49 | 4 |
13 | Waverley | 5 | 1:20:15 | 3 |
14 | North East Region | 4 | 58:58 | 2 |
Men Division 6 - 4 x 3.8km Relay
Leg | Name | Time |
---|---|---|
1 | Peter Castaldo | 14:35 |
2 | Barry Greig | 15:37 |
3 | Liam Furlong | 13:05 |
4 | Harley Mileto | 12:59 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Melbourne Uni 5 | 4 | 52:42 | 18 |
2 | Yarra Ranges 2 | 4 | 54:01 | 16 |
3 | Ringwood | 4 | 54:06 | 15 |
4 | Ivanhoe 2 | 4 | 56:16 | 14 |
5 | Mornington 3 | 4 | 1:00:28 | 13 |
6 | Western Athletics 4 | 4 | 1:15:31 | 12 |
7 | Keilor St Bernards 2 | 3 | 51:27 | 11 |
8 | Essendon 3 | 2 | 41:18 | 10 |
Men Division 7 - 4 x 3.8km Relay
Leg | Name | Time |
---|---|---|
1 | David Burke | 19:20 |
2 | Claude Aquino | 18:17 |
3 | ||
4 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Melbourne Uni 6 | 4 | 54:44 | 11 |
2 | Mentone 4 | 4 | 57:11 | 9 |
3 | Knox 3 | 4 | 57:36 | 8 |
4 | Yarra Ranges 3 | 4 | 59:30 | 7 |
5 | Coburg 3 | 4 | 1:07:40 | 6 |
6 | Mornington 4 | 4 | 1:10:45 | 5 |
7 | Traralgon 3 | 4 | 1:22:24 | 4 |
8 | Mentone 5 | 3 | 47:48 | 3 |
9 | Diamond Valley 3 | 3 | 55:16 | 2 |
10 | Nunawading 2 | 2 | 32:13 | 1 |
11 | Ivanhoe 3 | 2 | 37:37 |
Men 50+ - 3 x 3.8km
Leg | Name | Time |
---|---|---|
1 | Simon Rigoni | 17:22 |
2 | Murray Playfair | 17:21 |
3 | Brenton Hall | 15:47 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Glenhuntly | 3 | 41:30 | 11 |
2 | Waverley | 3 | 42:18 | 9 |
3 | Box Hill | 3 | 42:37 | 8 |
4 | Old Xaverians | 3 | 42:54 | 7 |
5 | Mornington | 3 | 43:42 | 6 |
6 | South Melbourne | 3 | 46:08 | 5 |
7 | Keilor St Bernards | 3 | 46:52 | 4 |
8 | Nunawading | 3 | 47:31 | 3 |
9 | Waverley 2 | 3 | 48:09 | 2 |
10 | Diamond Valley | 3 | 50:09 | 1 |
11 | Mornington 2 | 3 | 50:22 | |
12 | Doncaster | 3 | 50:27 | |
13 | Ivanhoe | 3 | 50:30 | |
14 | Box Hill 2 | 3 | 52:05 | |
15 | Bendigo Region | 3 | 56:50 | |
16 | Malvern | 3 | 57:07 | |
17 | Diamond Valley 2 | 3 | 57:39 | |
18 | Doncaster 2 | 2 | 38:57 |
Men Under 16 - 3 x 3.8km
Leg | Name | Time |
---|---|---|
1 | Riley Palmer | 13:50 |
2 | Max Quinlan | 13:47 |
3 | Leonardo Donarelli | 13:03 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Doncaster | 3 | 37:45 | 11 |
2 | Essendon | 3 | 38:01 | 9 |
3 | Essendon 2 | 3 | 38:26 | 8 |
4 | Diamond Valley | 3 | 38:59 | 7 |
5 | Nunawading | 3 | 39:37 | 6 |
6 | Ballarat Region | 3 | 39:37 | 5 |
7 | Mentone | 3 | 40:20 | 4 |
8 | Essendon 3 | 3 | 40:36 | 3 |
9 | Ivanhoe | 3 | 40:40 | 2 |
10 | Williamstown | 3 | 41:45 | 1 |
11 | Doncaster 2 | 3 | 42:57 | |
12 | Essendon 4 | 3 | 43:39 | |
13 | Diamond Valley 2 | 3 | 44:37 | |
14 | Diamond Valley 3 | 3 | 44:41 | |
15 | Ringwood | 2 | 30:06 |
Women Under 18 - 3 x 3.8km Relay
Leg | Name | Time |
---|---|---|
1 | Carla Parris | 16:29 |
2 | Eliza Nelson | 17:05 |
3 | Kate Bukovsan | 17:45 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Frankston | 3 | 41:48 | 11 |
2 | Geelong Region | 3 | 42:49 | 9 |
3 | Essendon | 3 | 43:27 | 8 |
4 | Doncaster | 3 | 45:09 | 7 |
5 | Ringwood | 3 | 45:47 | 6 |
6 | Diamond Valley | 3 | 46:21 | 5 |
7 | Mentone | 3 | 47:11 | 4 |
8 | Bendigo Region | 3 | 48:09 | 3 |
9 | Nunawading | 3 | 49:33 | 2 |
10 | Ivanhoe | 3 | 51:19 | 1 |
11 | Wellington | 3 | 53:21 |