Saturday, 17 August 2024
Myrniong
Men Division 3 - Ekiden Relay 35.8km
Leg | Name | Distance | Time |
---|---|---|---|
1 | Owen Dumsday | 8.6km | 29:42 |
2 | Harley Mileto | 7.9km | 28:01 |
3 | Ben Morrison | 6.6km | 23:44 |
4 | Alex Linke | 6.6km | 23:38 |
5 | Jamie Blackburn | 6.1km | 19:51 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Ballarat Region 2 | 5 | 2:03:12 | 16 |
2 | Ivanhoe | 5 | 2:04:56 | 14 |
3 | Melbourne Uni 2 | 5 | 2:08:26 | 13 |
4 | Keilor St Bernards | 5 | 2:10:44 | 12 |
5 | Western Athletics 2 | 5 | 2:13:11 | 11 |
6 | Collingwood 2 | 5 | 2:13:32 | 10 |
7 | Traralgon | 5 | 2:15:50 | 9 |
8 | Coburg | 5 | 2:21:30 | 8 |
9 | Mentone 2 | 5 | 2:22:32 | 7 |
10 | Malvern | 5 | 2:24:06 | 6 |
11 | North East Region | 5 | 2:25:56 | 5 |
12 | Waverley | 5 | 2:39:34 | 4 |
13 | Old Xaverians | 4 | 1:59:30 | 3 |
14 | Box Hill 3 | 3 | 1:37:36 | 2 |
Men Division 6 - Ekiden Relay 26.9km
Leg | Name | Distance | Time |
---|---|---|---|
1 | Nicholas Dempsey | 8.6km | 34:28 |
2 | Thomas Langdon | 6.6km | 23:53 |
3 | Matthew Peterson | 6.1km | 26:18 |
4 | Riley Palmer | 5.6km | 24:12 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Ringwood | 4 | 1:43:03 | 18 |
2 | Yarra Ranges 2 | 4 | 1:48:22 | 16 |
3 | Ballarat Region 3 | 4 | 1:48:27 | 15 |
4 | Ivanhoe 2 | 4 | 1:48:51 | 14 |
5 | Keilor St Bernards 2 | 4 | 2:04:55 | 13 |
6 | Melbourne Uni 5 | 2 | 1:16:49 | 12 |
7 | Essendon 3 | 1 | 1:10:17 | 11 |
Men 50+ - Ekiden Relay 20.3km
Leg | Name | Distance | Time |
---|---|---|---|
1 | Murray Playfair | 8.6km | 43:07 |
2 | Simon Rigoni | 6.1km | 31:08 |
3 | Brenton Hall | 5.6km | 27:08 |
Place | Team | Runners | Time | Points |
---|---|---|---|---|
1 | Ballarat Region | 3 | 1:21:22 | 11 |
2 | Box Hill | 3 | 1:22:10 | 9 |
3 | Waverley | 3 | 1:26:12 | 8 |
4 | Keilor St Bernards | 3 | 1:28:39 | 7 |
5 | Doncaster | 3 | 1:30:50 | 6 |
6 | Diamond Valley | 3 | 1:40:47 | 5 |
7 | Ivanhoe | 3 | 1:41:23 | 4 |
8 | Waverley 2 | 3 | 1:43:19 | 3 |