Saturday, 11 May 2024
Woodend
Men Division 3 - 12km
Place | Name | Time |
---|---|---|
43 | David Greig | 41:25 |
60 | Alex Linke | 42:09 |
80 | Jamie Blackburn | 42:51 |
124 | Thomas Langdon | 44:40 |
140 | Owen Dumsday | 45:26 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Ivanhoe | 5 | 445 | 16 |
2 | Melbourne Uni 2 | 5 | 535 | 14 |
3 | Mentone 2 | 5 | 624 | 13 |
4 | Keilor St Bernards | 5 | 720 | 12 |
5 | Old Xaverians | 5 | 791 | 11 |
6 | Traralgon | 5 | 1,045 | 10 |
7 | Box Hill 3 | 5 | 1,046 | 9 |
8 | Malvern | 5 | 1,052 | 8 |
9 | Coburg | 5 | 1,097 | 7 |
10 | Collingwood 2 | 5 | 1,121 | 6 |
11 | Waverley | 5 | 1,130 | 5 |
12 | Western Athletics 2 | 5 | 1,217 | 4 |
13 | Geelong Region 2 | 1 | 317 | 3 |
14 | Ballarat Region 2 | 1 | 326 | 2 |
Men Division 6 - 12km
Place | Name | Time |
---|---|---|
144 | Ben Morrison | 45:38 |
175 | Liam Furlong | 47:18 |
203 | Nicholas Dempsey | 49:12 |
280 | Peter Castaldo | 53:59 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Ivanhoe 2 | 4 | 790 | 18 |
2 | Mornington 3 | 4 | 904 | 16 |
3 | Melbourne Uni 5 | 4 | 1,071 | 15 |
4 | Richmond 3 | 4 | 1,124 | 14 |
5 | Keilor St Bernards 2 | 4 | 1,163 | 13 |
6 | Yarra Ranges 2 | 3 | 867 | 12 |
7 | Ringwood | 2 | 439 | 11 |
Men Division 7 - 12km
Place | Name | Time |
---|---|---|
281 | Brenton Hall | 54:00 |
293 | Matthew Peterson | 55:17 |
330 | Murray Playfair | 1:02:04 |
336 | Simon Rigoni | 1:03:35 |
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Mentone 4 | 4 | 896 | 11 |
2 | Bendigo Region 4 | 4 | 1,019 | 9 |
3 | Ivanhoe 3 | 4 | 1,210 | 8 |
4 | Mentone 5 | 3 | 851 | 7 |
5 | Waverley 3 | 3 | 998 | 6 |
6 | Keilor St Bernards 3 | 3 | 1,012 | 5 |
7 | Diamond Valley 3 | 2 | 627 | 4 |
8 | Vic Cross Country 3 | 2 | 657 | 3 |
9 | Melbourne Uni 6 | 2 | 688 | 2 |
10 | Frankston 2 | 1 | 162 | 1 |
11 | Mornington 4 | 1 | 291 | |
12 | South Melbourne 4 | 1 | 324 | |
13 | Malvern 3 | 1 | 341 |
Women Under 16 - 5km
Place | Name | Time |
---|---|---|
13 | Kate Bukovsan | 23:55 |