Round 6 Results
Saturday, 20 July 2024
Bundoora
Men Division 3 - 10km
| Place | Name | Time |
| 94 | Liam Furlong | 35:29 |
| 145 | Alex Linke | 37:55 |
| 155 | Harley Mileto | 38:27 |
| 199 | Nicholas Dempsey | 40:56 |
| 265 | Peter Castaldo | 45:23 |
| Place | Team | Runners | Rank | Points |
| 1 | Geelong Region 2 | 5 | 350 | 16 |
| 2 | Box Hill 3 | 5 | 529 | 14 |
| 3 | Melbourne Uni 2 | 5 | 732 | 13 |
| 4 | Mentone 2 | 5 | 740 | 12 |
| 5 | Western Athletics 2 | 5 | 742 | 11 |
| 6 | Collingwood 2 | 5 | 789 | 10 |
| 7 | Ivanhoe | 5 | 858 | 9 |
| 8 | Traralgon | 5 | 867 | 8 |
| 9 | North East Region | 5 | 966 | 7 |
| 10 | Keilor St Bernards | 5 | 1,016 | 6 |
| 11 | Malvern | 5 | 1,100 | 5 |
| 12 | Waverley | 5 | 1,123 | 4 |
| 13 | Coburg | 5 | 1,202 | 3 |
| 14 | Old Xaverians | 5 | 1,255 | 2 |
| 15 | Ballarat Region 2 | 3 | 663 | 1 |
Men Division 6 - 10km
| Place | Name | Time |
| 297 | Murray Playfair | 50:14 |
| 306 | Simon Rigoni | 51:26 |
| DNF | Owen Dumsday | |
| | |
| Place | Team | Runners | Rank | Points |
| 1 | Geelong Region 3 | 4 | 497 | 18 |
| 2 | Ringwood | 4 | 1,031 | 16 |
| 3 | Yarra Ranges 2 | 4 | 1,031 | 15 |
| 4 | Keilor St Bernards 2 | 4 | 1,177 | 14 |
| 5 | Collingwood 5 | 4 | 1,182 | 13 |
| 6 | Melbourne Uni 5 | 3 | 933 | 12 |
| 7 | Ivanhoe 2 | 2 | 603 | 11 |
Men Under 20 - 8km
| Place | Name | Time |
| 4 | Jamie Blackburn | 25:55 |