Round 7 Results
Sunday, 4 August 2024
Ballarat
Men Division 3 - 15km
| Place | Name | Time |
| 73 | Jamie Blackburn | 50:35 |
| 104 | Liam Furlong | 52:06 |
| 116 | Alex Linke | 52:44 |
| 120 | Ben Morrison | 52:56 |
| 135 | Owen Dumsday | 53:48 |
| Place | Team | Runners | Rank | Points |
| 1 | Ballarat Region 2 | 5 | 485 | 16 |
| 2 | Geelong Region 2 | 5 | 529 | 14 |
| 3 | Ivanhoe | 5 | 548 | 13 |
| 4 | Melbourne Uni 2 | 5 | 612 | 12 |
| 5 | Collingwood 2 | 5 | 798 | 11 |
| 6 | Traralgon | 5 | 804 | 10 |
| 7 | Western Athletics 2 | 5 | 854 | 9 |
| 8 | North East Region | 5 | 856 | 8 |
| 9 | Keilor St Bernards | 5 | 913 | 7 |
| 10 | Old Xaverians | 5 | 959 | 6 |
| 11 | Mentone 2 | 5 | 1,013 | 5 |
| 12 | Box Hill 3 | 5 | 1,024 | 4 |
| 13 | Waverley | 5 | 1,042 | 3 |
| 14 | Malvern | 5 | 1,144 | 2 |
| 15 | Coburg | 5 | 1,170 | 1 |
Men Division 6 - 15km
| Place | Name | Time |
| 136 | Harley Mileto | 53:50 |
| 190 | Nicholas Dempsey | 56:37 |
| 278 | Peter Castaldo | 1:03:14 |
| 279 | Matthew Peterson | 1:03:24 |
| Place | Team | Runners | Rank | Points |
| 1 | Ballarat Region 3 | 4 | 710 | 18 |
| 2 | Ivanhoe 2 | 4 | 883 | 16 |
| 3 | Geelong Region 3 | 4 | 1,044 | 15 |
| 4 | Melbourne Uni 5 | 4 | 1,163 | 14 |
| 5 | Keilor St Bernards 2 | 4 | 1,178 | 13 |
| 6 | Yarra Ranges 2 | 3 | 852 | 12 |
| 7 | Ringwood | 2 | 426 | 11 |
| 8 | Mornington 3 | 2 | 642 | 10 |
| 9 | North East Region 2 | 1 | 322 | 9 |
| 10 | Richmond 3 | 1 | 332 | 8 |
Men Division 7 - 15km
| Place | Name | Time |
| 333 | Murray Playfair | 1:13:06 |
| 344 | Simon Rigoni | 1:17:12 |
| | | |
| | | |
| Place | Team | Runners | Rank | Points |
| 1 | Ballarat Region 4 | 4 | 1,158 | 11 |
| 2 | South Melbourne 4 | 3 | 958 | 9 |
| 3 | Ivanhoe 3 | 2 | 677 | 8 |
| 4 | Keilor St Bernards 3 | 2 | 684 | 7 |
| 5 | Melbourne Uni 6 | 2 | 706 | 6 |
| 6 | Ballarat Region 5 | 1 | 336 | 5 |
| 7 | Waverley 3 | 1 | 340 | 4 |
| 8 | Box Hill 5 | 1 | 358 | 3 |