Sunday, 8 September 2024
Kevin Bartlett Reserve
Men Division 3 - Half Marathon
Place | Name | Time |
---|---|---|
77 | Owen Dumsday | 1:14:06 |
90 | Thomas Langdon | 1:15:29 |
151 | Harley Mileto | 1:20:57 |
249 | Ben Morrison | 1:30:43 |
Men Division 6 - Half Marathon
Place | Name | Time |
---|---|---|
274 | Peter Castaldo | 1:34:25 |
324 | Murray Playfair | 1:47:24 |
337 | Simon Rigoni | 1:53:36 |
DNF | Brenton Hall |
Men Under 16 - 5km
Place | Name | Time |
---|---|---|
17 | Riley Palmer | 17:36 |
Team Score - Men Division 3
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Melbourne Uni 2 | 4 | 237 | 16 |
2 | Western Athletics 2 | 4 | 343 | 14 |
3 | Ballarat Region 2 | 4 | 405 | 13 |
4 | Traralgon | 4 | 421 | 12 |
5 | Mentone 2 | 4 | 480 | 11 |
6 | Geelong Region 2 | 4 | 530 | 10 |
7 | Old Xaverians | 4 | 563 | 9 |
8 | Ivanhoe | 4 | 567 | 8 |
9 | Collingwood 2 | 4 | 581 | 7 |
10 | Malvern | 4 | 598 | 6 |
11 | Box Hill 3 | 4 | 617 | 5 |
12 | North East Region | 4 | 660 | 4 |
13 | Coburg | 4 | 731 | 3 |
14 | Waverley | 4 | 856 | 2 |
15 | Keilor St Bernards | 4 | 1,093 | 1 |
Team Score - Men Division 6
Place | Team | Runners | Rank | Points |
---|---|---|---|---|
1 | Melbourne Uni 5 | 4 | 671 | 18 |
2 | Mornington 3 | 4 | 805 | 16 |
3 | Yarra Ranges 2 | 4 | 857 | 15 |
4 | Richmond 3 | 4 | 1,054 | 14 |
5 | Ivanhoe 2 | 3 | 935 | 13 |
6 | Keilor St Bernards 2 | 3 | 977 | 12 |
7 | Ringwood | 2 | 372 | 11 |
8 | Ballarat Region 3 | 2 | 513 | 10 |
9 | Collingwood 5 | 2 | 697 | 9 |
10 | North East Region 2 | 1 | 251 | 8 |
11 | Geelong Region 3 | 1 | 264 | 7 |
12 | Sandringham 3 | 1 | 366 | 6 |