Men Division 3
| Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Uni 2 | 14 | 14 | 13 | 12 | 12 | 13 | 12 | 13 | 16 | 13 | 132 |
| 2 | Ivanhoe | 7 | 16 | 14 | 16 | 6 | 9 | 13 | 14 | 8 | 16 | 119 |
| 3 | Mentone 2 | 11 | 13 | 11 | 13 | 5 | 12 | 5 | 7 | 11 | 9 | 97 |
| 4 | Western Athletics 2 | 16 | 4 | 2 | 2 | 14 | 11 | 9 | 11 | 14 | 6 | 89 |
| 5 | Box Hill 3 | 13 | 9 | 12 | 6 | 13 | 14 | 4 | 2 | 5 | 10 | 88 |
| 6 | Collingwood 2 | 4 | 6 | 10 | 14 | 9 | 10 | 11 | 10 | 7 | 7 | 88 |
| 7 | Ballarat Region 2 | - | 2 | 8 | 10 | 10 | 1 | 16 | 16 | 13 | 11 | 85 |
| 8 | Traralgon | 9 | 10 | 1 | 8 | 4 | 8 | 10 | 9 | 12 | 12 | 83 |
| 9 | Old Xaverians | 8 | 11 | 9 | 9 | 11 | 2 | 6 | 3 | 9 | 14 | 82 |
| 10 | Geelong Region 2 | 3 | 3 | 16 | 1 | 16 | 16 | 14 | - | 10 | - | 79 |
| 11 | Keilor St Bernards | 10 | 12 | 7 | 7 | 7 | 6 | 7 | 12 | 1 | 4 | 73 |
| 12 | North East Region | 12 | - | 8 | 11 | 8 | 7 | 8 | 5 | 4 | 2 | 65 |
| 13 | Malvern | 6 | 8 | 5 | 4 | 3 | 5 | 2 | 6 | 6 | 8 | 53 |
| 14 | Coburg | 5 | 7 | 3 | 5 | 2 | 3 | 1 | 8 | 3 | 5 | 42 |
| 15 | Waverley | 2 | 5 | 4 | 3 | 1 | 4 | 3 | 4 | 2 | 3 | 31 |
Men Division 6
| Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yarra Ranges 2 | 18 | 12 | 12 | 18 | 18 | 15 | 12 | 16 | 15 | 16 | 152 |
| 2 | Ringwood | 16 | 11 | 15 | 16 | 12 | 16 | 11 | 18 | 11 | 15 | 141 |
| 3 | Melbourne Uni 5 | 13 | 15 | 16 | - | 14 | 12 | 14 | 12 | 18 | 18 | 132 |
| 4 | Ivanhoe 2 | - | 18 | 14 | 15 | 8 | 11 | 16 | 14 | 13 | 14 | 123 |
| 5 | Keilor St Bernards 2 | 9 | 13 | 9 | 13 | 13 | 14 | 13 | 13 | 12 | 11 | 120 |
| 6 | Mornington 3 | 12 | 16 | 13 | - | 16 | - | 10 | - | 16 | 13 | 96 |
| 7 | Richmond 3 | 10 | 14 | 11 | 11 | 10 | - | 8 | - | 14 | - | 78 |
| 8 | Geelong Region 3 | - | - | 18 | - | 15 | 18 | 15 | - | 7 | - | 73 |
| 9 | Ballarat Region 3 | - | - | 8 | 12 | 9 | - | 18 | 15 | 10 | - | 72 |
| 10 | North East Region 2 | 14 | - | 10 | 10 | 6 | - | 9 | - | 8 | - | 57 |
| 11 | Collingwood 5 | - | - | 7 | 14 | 7 | 13 | - | - | 9 | - | 50 |
| 12 | Essendon 3 | 15 | - | 5 | - | 5 | - | - | 11 | - | 10 | 46 |
| 13 | Western Athletics 4 | 11 | - | 6 | - | 11 | - | - | - | - | 12 | 40 |
| 14 | Sandringham 3 | - | - | - | - | 1 | - | - | - | 6 | - | 6 |
| 15 | Glenhuntly 5 | - | - | - | - | - | - | - | - | - | - | 0 |
Men Division 7
| Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mentone 4 | 9 | 11 | 7 | 9 | 9 | 8 | - | 7 | 8 | 9 | 77 |
| 2 | Melbourne Uni 6 | 8 | 2 | 5 | - | 8 | - | 6 | - | 7 | 11 | 47 |
| 3 | Box Hill 5 | - | - | 8 | - | 1 | 11 | 3 | - | 11 | - | 34 |
| 3 | Yarra Ranges 3 | 7 | - | - | - | 6 | 3 | - | 11 | - | 7 | 34 |
| 5 | Vic Cross Country 3 | 11 | 3 | 11 | 5 | - | - | - | - | - | - | 30 |
| 6 | Keilor St Bernards 3 | - | 5 | - | - | - | 6 | 7 | 9 | - | - | 27 |
| 7 | Bendigo Region 4 | - | 9 | 4 | 11 | - | - | - | - | - | - | 24 |
| 7 | Box Hill 6 | - | - | 6 | - | - | 9 | - | - | 9 | - | 24 |
| 9 | Nunawading 2 | 5 | - | - | 6 | 4 | - | - | 8 | - | - | 23 |
| 10 | Ivanhoe 3 | - | 8 | - | 2 | - | - | 8 | - | - | - | 18 |
| ⋮ | ||||||||||||
| 32 | Vic Cross Country 4 | 1 | - | - | - | - | - | - | - | - | - | 1 |
Men 50+
| Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Box Hill | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 8 | 105 |
| 2 | Waverley | 5 | 9 | 7 | 4 | 8 | 8 | 9 | 8 | 7 | 9 | 74 |
| 3 | Glenhuntly | 9 | 3 | 9 | 8 | 9 | 4 | - | - | 3 | 11 | 56 |
| 4 | South Melbourne | 3 | 8 | 6 | 5 | 6 | - | 8 | - | 8 | 5 | 49 |
| 5 | Old Xaverians | 8 | 1 | 8 | 9 | 7 | - | 3 | - | - | 7 | 43 |
| 6 | Mornington | 7 | 2 | 1 | - | 4 | 6 | 7 | - | 9 | 6 | 42 |
| 7 | Box Hill 2 | - | 7 | 5 | 6 | 5 | 9 | 5 | - | 4 | - | 41 |
| 8 | Collingwood | 6 | 6 | 2 | - | - | 7 | 4 | - | 6 | - | 31 |
| 9 | APS United | - | 5 | 4 | 1 | - | - | 6 | - | 5 | - | 21 |
| 10 | Keilor St Bernards | - | - | - | - | 3 | 2 | 1 | 7 | - | 4 | 17 |
| 11 | Ballarat Region | - | - | - | 3 | - | - | - | 11 | - | - | 14 |
| 12 | Waverley 2 | - | - | 3 | - | 1 | 1 | 2 | 3 | - | 2 | 12 |
| 13 | Bendigo Region | - | 4 | - | 7 | - | - | - | - | - | - | 11 |
| 14 | Doncaster | 1 | - | - | - | - | - | - | 6 | - | - | 7 |
| 14 | Mentone | 2 | - | - | 2 | 2 | - | - | - | 1 | - | 7 |
| 16 | Diamond Valley | - | - | - | - | - | - | - | 5 | - | 1 | 6 |
| 17 | Collingwood 2 | - | - | - | - | - | 5 | - | - | - | - | 5 |
| 18 | Ivanhoe | - | - | - | - | - | - | - | 4 | - | - | 4 |
| 18 | Richmond | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 20 | Nunawading | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 20 | Box Hill 3 | - | - | - | - | - | 3 | - | - | - | - | 3 |
| 22 | South Melbourne 2 | - | - | - | - | - | - | - | - | 2 | - | 2 |
Men Under 16
| Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Essendon | 9 | 11 | 11 | 11 | 11 | - | 8 | 11 | 5 | 9 | 86 |
| 2 | Doncaster | 11 | 9 | 7 | 5 | 9 | - | 11 | 6 | 11 | 11 | 80 |
| 3 | Williamstown | 8 | 8 | 9 | 8 | 1 | - | 9 | 4 | 9 | 1 | 57 |
| 4 | Essendon 2 | 5 | - | 6 | 9 | 8 | - | - | 9 | - | 8 | 45 |
| 5 | Diamond Valley | 3 | 7 | 4 | 4 | 5 | - | - | 8 | 7 | 7 | 45 |
| 6 | Ballarat Region | - | - | 5 | 3 | 6 | - | 7 | 7 | 8 | 5 | 41 |
| 7 | Ringwood | 6 | 1 | 8 | - | 7 | - | 6 | 5 | 3 | - | 36 |
| 8 | Bendigo Region | - | 6 | - | 6 | - | - | 4 | - | 2 | - | 18 |
| 9 | Williamstown 2 | 7 | - | 3 | 7 | - | - | - | - | - | - | 17 |
| 10 | Collingwood | 2 | 2 | 1 | - | 3 | - | 1 | - | 4 | - | 13 |
| 11 | Nunawading | - | - | - | - | - | - | - | - | 6 | 6 | 12 |
| 12 | Yarra Ranges | 4 | - | - | 1 | - | - | 5 | - | - | - | 10 |
| 13 | Mentone | - | - | 2 | 2 | - | - | - | - | - | 4 | 8 |
| 14 | Diamond Valley 2 | - | 4 | - | - | - | - | - | 3 | - | - | 7 |
| 14 | Essendon 3 | - | - | - | - | 4 | - | - | - | - | 3 | 7 |
| 16 | Mornington | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 17 | Ivanhoe | - | - | - | - | 2 | - | - | - | - | 2 | 4 |
| 17 | Knox | - | - | - | - | - | - | 3 | - | 1 | - | 4 |
| 19 | North East Region | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 20 | Traralgon | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 21 | South Melbourne | 1 | - | - | - | - | - | - | - | - | - | 1 |
Women Under 18
| Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong Region | - | 8 | 11 | 9 | 11 | - | 11 | - | 8 | 9 | 67 |
| 2 | Frankston | 2 | 11 | 9 | 5 | - | - | 9 | - | 9 | 11 | 56 |
| 3 | Diamond Valley | 8 | 9 | 7 | 3 | - | - | 4 | 8 | 11 | 5 | 55 |
| 4 | Ringwood | 11 | 1 | - | 7 | 8 | - | 6 | 11 | - | 6 | 50 |
| 5 | Essendon | - | 7 | 5 | 6 | 4 | - | 8 | 7 | 5 | 8 | 50 |
| 6 | Box Hill | 9 | 6 | 4 | - | 9 | - | - | - | 7 | - | 35 |
| 7 | Bendigo Region | 5 | - | - | 8 | - | - | - | 9 | - | 3 | 25 |
| 8 | Mentone | - | - | 8 | - | 7 | - | 1 | - | 3 | 4 | 23 |
| 9 | Doncaster | - | - | - | 1 | 5 | - | 2 | - | 4 | 7 | 19 |
| 10 | Ballarat Region | - | - | - | 11 | - | - | 7 | - | - | - | 18 |
| 11 | Western Athletics | - | 4 | - | 2 | - | - | 5 | - | 6 | - | 17 |
| 12 | South Melbourne | 6 | - | 2 | - | 6 | - | - | - | 2 | - | 16 |
| 13 | Nunawading | - | - | 6 | 4 | - | - | - | - | - | 2 | 12 |
| 14 | Ringwood 2 | 7 | - | - | - | 1 | - | - | - | - | - | 8 |
| 15 | Ivanhoe | 4 | - | - | - | 2 | - | - | - | - | 1 | 7 |
| 16 | Mornington | - | 5 | - | - | - | - | - | - | 1 | - | 6 |
| 17 | Collingwood | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 17 | Glenhuntly | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 17 | Sandringham | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 17 | St Kevins | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 17 | Williamstown | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 22 | Yarra Ranges | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 23 | Diamond Valley 2 | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 23 | Wellington | - | - | 1 | - | - | - | - | - | - | - | 1 |