Saturday, 27 April 2024
				Wheelers Hill				
Men Division 3 - 5 x 6km Relay
| Leg | Name | Time | 
|---|---|---|
| 1 | Liam Furlong | 20:53 | 
| 2 | David Greig | 19:37 | 
| 3 | Peter Castaldo | 24:19 | 
| 4 | Nicholas Dempsey | 23:13 | 
| 5 | Matthew Peterson | 25:35 | 
| Place | Team | Time | Runners | Points | 
|---|---|---|---|---|
| 1 | Western Athletics | 1:43:51 | 5 | 16 | 
| 2 | Melbourne Uni | 1:44:09 | 5 | 14 | 
| 3 | Box Hill | 1:47:02 | 5 | 13 | 
| 4 | North East Region | 1:47:48 | 5 | 12 | 
| 5 | Mentone | 1:47:55 | 5 | 11 | 
| 6 | Keilor St Bernards | 1:48:41 | 5 | 10 | 
| 7 | Traralgon | 1:50:38 | 5 | 9 | 
| 8 | Old Xaverians | 1:51:27 | 5 | 8 | 
| 9 | Ivanhoe | 1:53:37 | 5 | 7 | 
| 10 | Malvern | 1:56:56 | 5 | 6 | 
| 11 | Coburg | 1:58:25 | 5 | 5 | 
| 12 | Collingwood | 1:59:05 | 5 | 4 | 
| 13 | Geelong Region | 2:00:45 | 5 | 3 | 
| 14 | Waverley | 2:14:29 | 5 | 2 | 
Men 50+ - 3 x 6km Relay
| Leg | Name | Time | 
|---|---|---|
| 1 | Stephen Frazzetto | 31:34 | 
| 2 | Murray Playfair | 29:10 | 
| 3 | Simon Rigoni | 29:57 | 
| Place | Team | Time | Runners | Points | 
|---|---|---|---|---|
| 1 | Box Hill | 1:06:41 | 3 | 11 | 
| 2 | Glenhuntly | 1:07:37 | 3 | 9 | 
| 3 | Old Xaverians | 1:09:19 | 3 | 8 | 
| 4 | Mornington | 1:10:28 | 3 | 7 | 
| 5 | Collingwood | 1:11:06 | 3 | 6 | 
| 6 | Waverley | 1:11:09 | 3 | 5 | 
| 7 | Richmond | 1:14:23 | 3 | 4 | 
| 8 | South Melbourne | 1:14:54 | 3 | 3 | 
| 9 | Mentone | 1:16:51 | 3 | 2 | 
| 10 | Doncaster | 1:17:42 | 3 | 1 | 
| 11 | Box Hill | 1:18:23 | 3 | |
| 12 | Keilor St Bernards | 1:25:55 | 3 | |
| 13 | Ivanhoe | 1:30:41 | 3 | |
| 14 | Malvern | 1:37:55 | 3 | |
| 15 | Doncaster (INV) | 1:39:10 | 3 | |
| 16 | Waverley | 52:11 | 2 | |
| 17 | Bendigo Region | 54:29 | 2 | 
Women Under 18 - 3 x 6km Relay
| Leg | Name | Time | 
|---|---|---|
| 1 | Eliza Nelson | 13:02 | 
| 2 | Carla Parris | 12:51 | 
| 3 | Kate Bukovsan | 13:21 | 
| Place | Team | Time | Runners | Points | 
|---|---|---|---|---|
| 1 | Ringwood | 33:53 | 3 | 11 | 
| 2 | Box Hill | 36:20 | 3 | 9 | 
| 3 | Diamond Valley | 36:32 | 3 | 8 | 
| 4 | Ringwood | 36:55 | 3 | 7 | 
| 5 | South Melbourne | 38:21 | 3 | 6 | 
| 6 | Bendigo Region | 38:27 | 3 | 5 | 
| 7 | Ivanhoe | 39:14 | 3 | 4 | 
| 8 | Glenhuntly | 39:21 | 3 | 3 | 
| 9 | Frankston | 40:05 | 3 | 2 | 
| 10 | Diamond Valley | 40:06 | 3 | 1 | 
| 11 | Essendon | 41:17 | 3 | |
| 12 | Ringwood | 44:12 | 3 | |
| 13 | Keilor St Bernards | 45:09 | 3 | |
| 14 | Mornington | 45:28 | 3 | |
| 15 | Essendon | 24:13 | 2 | |
| 16 | Mentone | 25:11 | 2 | |
| 17 | Nunawading | 26:14 | 2 | |
| 18 | St Kevins | 27:02 | 2 |