Thursday, 27 March 2014
Epping
Event | Division | Points | Name | Performance |
---|---|---|---|---|
200m | ||||
MOP2 | 10 | Stephen Pegg | 27.89 | |
800m | ||||
MOP2 | 10 | Chris Struve | 3:09.97 | |
5000m | ||||
MOP2 | 13 | Chris Struve | 24:57.6h | |
400m Hurdles | ||||
MOP2 | 10 | David Burke | 77.78 | |
High Jump | ||||
MOP2 | 10 | David Burke | 1.50 | |
Shot Put | ||||
MOP2 | 10 | Matt Hall | 10.77 | |
Hammer | ||||
MOP2 | 10 | Matt Hall | 24.28 | |
MOP2 | 8 | Todd Dawson | 21.58 | |
MOP2 | David Burke | 11.71 |
Ivanhoe penalised for not providing sufficient club helpers at the Hammer.
Division | Points Penalty |
---|---|
Men Open Division 2 | -14 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 167 | 4 |
Ivanhoe | 67 | 2 |
Meadowglen | 38 | 1 |