Saturday, 2 November 2013
Doncaster
Event | Division | Points | Name | Performance |
---|---|---|---|---|
200m | ||||
MOP2 | 13 | Glen Nicholson | 23.30 | |
MOP2 | 10 | Stephen Pegg | 24.23 | |
MOP2 | 7 | Todd Dawson | 25.46 | |
MOP2 | 4 | David Burke | 27.66 | |
FOP2 | 16 | Catherine Brennan | 28.00 | |
3000m | ||||
MOP2 | 13 | James Lynch | 11:22.0h | |
MOP2 | 11 | Andrew Jewell | 12:31.4h | |
MOP2 | 10 | Chris Struve | 13:49.3h | |
MOP2 | 9 | David Burke | 15:33.3h | |
200m Hurdles | ||||
FU14 | 37 | Bethany Illingworth | 34.17 | |
400m Hurdles | ||||
MOP2 | 13 | David Burke | 71.40 | |
Medley Relay (2x200m, 1x400m, 1x800m) | ||||
INV | Catherine Brennan, Stephen Pegg, David Burke, Rhys Rigoni | 4:31.29 | ||
Triple Jump | ||||
MOP2 | 8 | David Burke | 9.81 | |
High Jump | ||||
MOP2 | 10 | Todd Dawson | 1.75 | |
MOP2 | David Burke | NH | ||
Shot Put | ||||
MOP2 | 10 | Wayne Ramsay | 9.94 | |
MOP2 | 6 | Peter Bovo | 8.20 | |
MU14 | 37 | Rhys Rigoni | 9.67 | |
FU14 | 30 | Bethany Illingworth | 6.48 | |
Hammer | ||||
MU16 | Simon Rogers | ND |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 124 | 4 |
Whittlesea City | 112 | 2 |
Meadowglen | 5 | 1 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Collingwood | 410 | 10 |
Preston | 356 | 8 |
Whittlesea City | 343 | 7 |
Diamond Valley | 225 | 6 |
Doncaster | 182 | 5 |
Whittlesea City 2 | 145 | 4 |
Collingwood 2 | 78 | 3 |
Ivanhoe | 37 | 2 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 197 | 6 |
Whittlesea City | 111 | 4 |
Richmond | 33 | 3 |
Ivanhoe | 16 | 2 |
Team Score - Women Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 438 | 10 |
Collingwood | 278 | 8 |
Doncaster | 209 | 7 |
Preston | 198 | 6 |
Diamond Valley 2 | 171 | 5 |
Whittlesea City | 164 | 4 |
Richmond | 110 | 3 |
Ivanhoe | 67 | 2 |