Saturday, 11 January 2014
Epping
Event | Division | Points | Name | Performance |
---|---|---|---|---|
200m | ||||
FU14 | 34 | Grace Dicker | 29.18 | |
FU14 | 32 | Beth Illingworth | 29.62 | |
800m | ||||
MOP2 | 11 | Philip Ramsay | 4:16.42 | |
5000m | ||||
MOP2 | 13 | James Lynch | 20:42.0h | |
200m Hurdles | ||||
FU14 | 37 | Beth Illingworth | 33.71 | |
Shot Put | ||||
FU14 | 24 | Beth Illingworth | 6.48 | |
FU14 | 20 | Grace Dicker | 5.85 | |
Hammer | ||||
MU16 | 34 | Simon Rogers | 31.75 |
Ivanhoe penalised for not providing someone to officiate at the relay change-over.
Division | Points Penalty |
---|---|
Men Open Division 2 | -14 |
Men U16 | -38 |
Men U14 | -34 |
Women Open Division 2 | -22 |
Women U14 | -38 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 92 | 4 |
Meadowglen | 44 | 2 |
Ivanhoe | 10 | 1 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Collingwood | 584 | 9 |
Diamond Valley | 584 | 9 |
Doncaster | 499 | 7 |
Whittlesea City | 259 | 6 |
Preston | 140 | 5 |
Collingwood 2 | 53 | 4 |
Diamond Valley 2 | 22 | 3 |
Ivanhoe | -4 | 0 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Collingwood | 467 | 9 |
Preston | 458 | 7 |
Diamond Valley | 397 | 6 |
Whittlesea City | 354 | 5 |
Collingwood 2 | 45 | 4 |
Ivanhoe | -34 | 0 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 287 | 6 |
Whittlesea City | 160 | 4 |
Richmond | 65 | 3 |
Ivanhoe | -22 | 0 |
Team Score - Women Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 726 | 10 |
Collingwood | 338 | 8 |
Whittlesea City | 324 | 7 |
Diamond Valley 2 | 214 | 6 |
Preston | 183 | 5 |
Doncaster | 137 | 4 |
Ivanhoe | 109 | 3 |