Saturday, 18 January 2014
Epping
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP2 | 9 | Glen Nicholson | 12.42 | |
MOP2 | 7 | David Burke | 13.91 | |
FU14 | 35 | Grace Dicker | 14.20 | |
FU14 | 34 | Abigail Adams | 14.23 | |
400m | ||||
MOP2 | 11 | David Burke | 62.97 | |
MOP2 | 9 | John David | 82.69 | |
4x100m Relay | ||||
MOP2 | 8 | Todd Dawson, Glen Nicholson, Flynn Dicker, David Burke | 49.47 | |
80m Hurdles | ||||
FU14 | 37 | Beth Illingworth | 14.46 | |
110m Hurdles | ||||
MOP2 | 13 | David Burke | 20.53 | |
Long Jump | ||||
MOP2 | 13 | Glen Nicholson | 6.87 | |
MOP2 | 6 | David Burke | 4.63 | |
Pole Vault | ||||
MU16 | 35.5 | Flynn Dicker | 2.35 | |
FU14 | 35.5 | Beth Illingworth | 2.35 | |
FU14 | 35.5 | Grace Dicker | 2.35 | |
FU14 | Abigail Adams | 2.05 | ||
FU14 | Kyla Green | 1.90 | ||
Javelin | ||||
MOP2 | 13 | Todd Dawson | 42.72 | |
MOP2 | 8 | Glen Nicholson | 36.08 | |
MOP2 | John David | 12.45 | ||
MU16 | 30 | Flynn Dicker | 24.62 | |
MU14 | 30 | Rhys Rigoni | 29.33 | |
Discus | ||||
MOP2 | 10 | David Burke | 19.20 | |
MU14 | 30 | Rhys Rigoni | 30.82 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 107 | 4 |
Whittlesea City | 100 | 2 |
Meadowglen | 73 | 1 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 600.0 | 10 |
Doncaster | 562.0 | 8 |
Collingwood | 369.0 | 7 |
Preston | 177.5 | 6 |
Whittlesea City | 152.0 | 5 |
Ivanhoe | 65.5 | 4 |
Diamond Valley 2 | 57.0 | 3 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 570 | 9 |
Diamond Valley | 535 | 7 |
Preston | 288 | 6 |
Collingwood | 97 | 5 |
Ivanhoe | 60 | 4 |
Doncaster | 57 | 3 |
Team Score - Women Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 756 | 10 |
Whittlesea City | 555 | 8 |
Preston | 371 | 7 |
Collingwood | 322 | 6 |
Ivanhoe | 177 | 5 |
Diamond Valley 2 | 154 | 4 |
Doncaster | 111 | 3 |
Richmond | 100 | 2 |