Saturday, 22 February 2014
Albert Park
Event | Division | Points | Name | Performance |
---|---|---|---|---|
200m | ||||
MOP2 | 10 | Glen Nicholson | 24.17 | |
MOP2 | 8 | David Burke | 28.16 | |
800m | ||||
MOP2 | 10 | David Burke | 2:43.15 | |
MOP2 | 9 | Phil Ramsay | 4:00.0h | |
3000m | ||||
MOP2 | 13 | David Burke | 14:59.1h | |
Triple Jump | ||||
MOP2 | 10 | Glen Nicholson | 9.95 | |
MOP2 | 8 | Timothy Welch | 9.74 | |
High Jump | ||||
MOP2 | 10 | David Burke | 1.65 | |
Pole Vault | ||||
MOP2 | 13 | Timothy Welch | 4.40 | |
Shot Put | ||||
MOP2 | 8 | David Burke | 6.83 | |
MOP2 | 6 | John David | 5.55 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 105 | 4 |
Whittlesea City | 79 | 2 |
Meadowglen | 46 | 1 |