Saturday, 16 November 2013
Albert Park
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP2 | 13 | Glen Nicholson | 11.63 | |
MOP2 | 8 | Todd Dawson | 12.76 | |
MOP2 | 6 | Timothy Welch | 13.07 | |
MOP2 | 4 | David Burke | 13.63 | |
FOP2 | 16 | Catherine Brennan | 13.06 | |
400m | ||||
MOP2 | 10 | David Burke | 64.56 | |
MOP2 | 9 | John David | 82.44 | |
1500m | ||||
MOP2 | 13 | James Lynch | 5:26.6h | |
MOP2 | 11 | David Burke | 6:26.2h | |
MOP2 | 10 | John David | 6:28.3h | |
4x100m Relay | ||||
MOP2 | 26 | Todd Dawson, Stephen Pegg, Timothy Welch, Glen Nicholson | 46.77 | |
110m Hurdles | ||||
MOP2 | 13 | David Burke | 21.28 | |
Long Jump | ||||
MOP2 | 13 | Glen Nicholson | 6.98 | |
High Jump | ||||
MOP2 | 9 | David Burke | 1.60 | |
Pole Vault | ||||
MOP2 | 13 | Todd Dawson | 4.25 | |
MOP2 | 10 | Timothy Welch | 4.10 | |
FU14 | 37 | Beth Illingworth | 2.20 | |
FU14 | Kyla Green | 1.90 | ||
Javelin | ||||
MOP2 | 13 | Todd Dawson | 41.35 | |
MOP2 | 10 | Matthew Hall | 28.62 | |
MOP2 | Glen Nicholson | 25.67 | ||
MOP2 | David Burke | 23.60 | ||
MOP2 | Stephen Pegg | 16.40 | ||
MOP2 | John David | 14.31 | ||
Discus | ||||
MOP2 | 10 | David Burke | 18.94 | |
MOP2 | Matthew Hall | ND |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 201 | 4 |
Whittlesea City | 129 | 2 |
Meadowglen | 26 | 1 |
Team Score - Women Division 2
Team | Round Total | Ladder Points |
---|---|---|
Preston | 274 | 6 |
Whittlesea City | 153 | 4 |
Richmond | 69 | 3 |
Ivanhoe | 16 | 2 |
Meadowglen | 14 | 1 |
Team Score - Women Under 14
Team | Round Total | Ladder Points |
---|---|---|
Diamond Valley | 591 | 10 |
Whittlesea City | 405 | 8 |
Collingwood | 361 | 7 |
Diamond Valley 2 | 193 | 6 |
Preston | 160 | 5 |
Richmond | 95 | 4 |
Ivanhoe | 37 | 3 |