After 12 rounds
Men Division 2
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Ivanhoe | 1,290 | 1,482 | 87.04 | 35 |
2 | Whittlesea City | 1,188 | 1,584 | 75.00 | 30 |
3 | Meadowglen | 294 | 2,478 | 11.86 | 11 |
Men Under 16
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Collingwood | 6,227.0 | 15,962.0 | 39.01 | 98 |
2 | Diamond Valley | 6,057.5 | 16,131.5 | 37.55 | 92 |
3 | Doncaster | 4,660.5 | 17,528.5 | 26.59 | 81 |
4 | Whittlesea City | 2,745.0 | 19,444.0 | 14.12 | 66 |
5 | Preston | 1,018.5 | 21,170.5 | 4.81 | 42 |
6 | Collingwood 2 | 808.0 | 21,381.0 | 3.78 | 41 |
7 | Diamond Valley 2 | 487.0 | 21,702.0 | 2.24 | 28 |
8 | Ivanhoe | 155.5 | 22,033.5 | 0.71 | 17 |
9 | Richmond | 30.0 | 22,159.0 | 0.14 | 2 |
Men Under 14
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Preston | 4,946 | 14,077 | 35.14 | 82 |
2 | Collingwood | 4,444 | 14,579 | 30.48 | 81 |
3 | Diamond Valley | 4,627 | 14,396 | 32.14 | 73 |
4 | Whittlesea City | 3,572 | 15,451 | 23.12 | 64 |
5 | Collingwood 2 | 420 | 18,603 | 2.26 | 28 |
6 | Doncaster | 548 | 18,475 | 2.97 | 21 |
7 | Ivanhoe | 281 | 18,742 | 1.50 | 18 |
8 | Whittlesea City 2 | 185 | 18,838 | 0.98 | 9 |
Women Division 2
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Preston | 2,943 | 2,353 | 125.07 | 66 |
2 | Whittlesea City | 1,555 | 3,741 | 41.57 | 44 |
3 | Richmond | 846 | 4,450 | 19.01 | 33 |
4 | Ivanhoe | 4 | 5,292 | 0.08 | 6 |
5 | Meadowglen | -52 | 5,348 | -0.97 | 1 |
Women Under 14
Place | Team | For | Against | % | Pts |
---|---|---|---|---|---|
1 | Diamond Valley | 5,728.0 | 12,982.0 | 44.12 | 104 |
2 | Whittlesea City | 3,359.0 | 15,351.0 | 21.88 | 79 |
3 | Collingwood | 2,904.0 | 15,806.0 | 18.37 | 70 |
4 | Preston | 2,683.5 | 16,026.5 | 16.74 | 70 |
5 | Doncaster | 1,138.0 | 17,572.0 | 6.48 | 45 |
6 | Diamond Valley 2 | 1,258.0 | 17,452.0 | 7.21 | 42 |
7 | Richmond | 936.0 | 17,774.0 | 5.27 | 32 |
8 | Ivanhoe | 673.5 | 18,036.5 | 3.73 | 24 |
9 | Collingwood 2 | 30.0 | 18,680.0 | 0.16 | 2 |