Saturday, 8 March 2014
Epping
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP2 | 11 | Stephen Pegg | 11.79 | |
MOP2 | 9 | David Burke | 13.47 | |
INV | Brayden King | 14.45 | ||
INV | Lachlan King | 15.26 | ||
400m | ||||
MOP2 | 11 | David Burke | 63.29 | |
MOP2 | 9 | John David | 79.71 | |
INV | Lachlan King | 73.61 | ||
1500m | ||||
MOP2 | 13 | David Burke | 6:36.1h | |
4x100m Relay | ||||
INV | David Burke, Brayden King, Lachlan King, Stephen Pegg | 53.71 | ||
110m Hurdles | ||||
MOP2 | 13 | David Burke | 21.99 | |
Long Jump | ||||
MOP2 | 8 | David Burke | 4.73 | |
Pole Vault | ||||
MU16 | 37 | Flynn Dicker | 2.55 | |
MU14 | 33 | Rhys Rigoni | 2.40 | |
FU14 | Kyla Green | 1.80 | ||
FU14 | Grace Dicker | NH | ||
Javelin | ||||
MOP2 | 10 | Todd Dawson | 44.13 (44.65) | |
MOP2 | 8 | Matthew Hall | 28.31 | |
MOP2 | David Burke | 26.61 | ||
MU14 | 33 | Rhys Rigoni | 31.24 | |
Discus | ||||
MU14 | 30 | Rhys Rigoni | 26.89 |
Team Score - Men Division 2
Team | Round Total | Ladder Points |
---|---|---|
Whittlesea City | 132 | 4 |
Ivanhoe | 92 | 2 |
Meadowglen | 26 | 1 |
Team Score - Men Under 16
Team | Round Total | Ladder Points |
---|---|---|
Collingwood | 648 | 10 |
Diamond Valley | 513 | 8 |
Doncaster | 374 | 7 |
Whittlesea City | 277 | 6 |
Preston | 112 | 5 |
Diamond Valley 2 | 48 | 4 |
Ivanhoe | 37 | 3 |
Collingwood 2 | 26 | 2 |
Team Score - Men Under 14
Team | Round Total | Ladder Points |
---|---|---|
Preston | 540 | 9 |
Diamond Valley | 528 | 7 |
Collingwood | 204 | 6 |
Whittlesea City | 121 | 5 |
Ivanhoe | 96 | 4 |
Doncaster | 30 | 3 |