Saturday, 20 September 2025
Kings Domain, Melbourne
Men Division 2 - 6 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Owen Dumsday | 11:27 |
| 2 | David Greig | 12:04 |
| 3 | Leonardo Donarelli | 12:16 |
| 4 | Alex Linke | 12:31 |
| 5 | Liam Furlong | 12:58 |
| 6 | Ben Morrison | 12:34 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Vic Cross Country | 6 | 1:10:28 | 15 |
| 2 | Diamond Valley | 6 | 1:10:36 | 13 |
| 3 | Collingwood | 6 | 1:10:48 | 12 |
| 4 | South Melbourne | 6 | 1:12:01 | 11 |
| 5 | Melbourne Uni 2 | 6 | 1:13:29 | 10 |
| 6 | Ivanhoe | 6 | 1:13:50 | 9 |
| 7 | Yarra Ranges | 6 | 1:14:47 | 8 |
| 8 | Mornington | 6 | 1:15:17 | 7 |
| 9 | Richmond | 6 | 1:20:09 | 6 |
| 10 | Doncaster | 6 | 1:24:40 | 5 |
| 11 | Glenhuntly 2 | 6 | 1:31:19 | 4 |
| 12 | Box Hill 2 | 5 | 1:04:59 | 3 |
Men Division 6 - 4 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Oliver Gualano | 13:40 |
| 2 | Harley Mileto | 14:17 |
| 3 | Max Quinlan | 13:25 |
| 4 | Brenton Hall | 14:31 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Ivanhoe 2 | 4 | 55:53 | 18 |
| 2 | Maccabi 2 | 4 | 59:37 | 16 |
| 3 | Ballarat Region 3 | 4 | 1:02:19 | 15 |
| 4 | Melbourne Uni 5 | 4 | 1:03:09 | 14 |
| 5 | Western Athletics 4 | 4 | 1:07:18 | 13 |
| 6 | Sandringham 3 | 4 | 1:11:39 | 12 |
| 7 | North East Region 2 | 3 | 54:46 | 11 |
| 8 | Keilor St Bernards 2 | 1 | 18:03 | 10 |
Men Division 7 - 4 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Barry Greig | 16:01 |
| 2 | Matthew Peterson | 16:53 |
| 3 | David Burke | 19:43 |
| 4 | Simon Rigoni | 17:34 |
Men Division 7 - 4 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Claude Aquino | 18:30 |
| 2 | ||
| 3 | ||
| 4 |
Men Division 7 (Invitation) - 4 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Alex Gibson | 15:15 |
| 2 | Stuart Hughes | 17:00 |
| 3 | Cameron Power | 15:45 |
| 4 | James Paterson | 14:13 |
| 1:02:13 | ||
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | St Kevins 2 | 4 | 52:53 | 11 |
| 2 | Wellington | 4 | 54:48 | 9 |
| 3 | Diamond Valley 3 | 4 | 1:01:31 | 8 |
| 4 | Nunawading 2 | 4 | 1:02:33 | 7 |
| 5 | Yarra Ranges 3 | 4 | 1:07:00 | 6 |
| 6 | Ivanhoe 3 | 4 | 1:10:11 | 5 |
| 7 | Western Athletics 5 | 4 | 1:22:04 | 4 |
| 8 | South Melbourne 4 | 3 | 54:11 | 3 |
| 9 | Traralgon 3 | 3 | 55:29 | 2 |
| 10 | Old Xaverians 3 | 3 | 1:02:25 | 1 |
| 11 | Ivanhoe 4 | 1 | 18:30 | |
| 12 | Coburg 3 | 1 | 46:31 |
Men Under 16 (Invitation) - 3 x 3.8km
| Leg | Name | Time |
|---|---|---|
| 1 | Ethan Watkinsr | 17:02 |
| 2 | Banjo Watson | 14:16 |
| 3 | ||
| 31:18 | ||
Men Under 16 (Invitation) - 3 x 3.8km
| Leg | Name | Time |
|---|---|---|
| 1 | Ethan Mello | 15:23 |
| 2 | Gilbert Gowan | 16:28 |
| 3 | ||
| 31:51 | ||
Women Division 5 - 3 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Rachel Paterson | 15:33 |
| 2 | Kate Bukovsan | 17:01 |
| 3 | Natalie Power | 18:34 |
Women Division 5 - 3 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Victoria Crane | 18:15 |
| 2 | Chloe Thomson | 18:04 |
| 3 | Fiona Mitchell | 21:09 |
Women Division 5 (Invitation) - 3 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Kristyn Watkins | 17:06 |
| 2 | Juliet Clayton | 20:59 |
| 3 | Paige Bukovsan | 18:10 |
| 56:15 | ||
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Williamstown | 3 | 44:12 | 12 |
| 2 | Melbourne Uni 3 | 3 | 47:11 | 10 |
| 3 | Ivanhoe | 3 | 51:08 | 9 |
| 4 | Melbourne Uni 4 | 3 | 52:52 | 8 |
| 5 | Wellington | 3 | 53:47 | 7 |
| 6 | Western Athletics 4 | 3 | 54:37 | 6 |
| 7 | Malvern 2 | 3 | 57:10 | 5 |
| 8 | Ivanhoe 2 | 3 | 57:28 | 4 |
| 9 | Coburg 2 | 1 | 19:28 | 3 |
Women Under 14 - 3 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Sadie Crane | 17:35 |
| 2 | Claudia Chugg | 18:36 |
| 3 | Carla Parris | 16:48 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Knox | 3 | 41:21 | 11 |
| 2 | Bendigo Region | 3 | 45:51 | 9 |
| 3 | Knox 2 | 3 | 46:22 | 8 |
| 4 | Frankston | 3 | 47:34 | 7 |
| 5 | Essendon | 3 | 50:18 | 6 |
| 6 | Mornington | 3 | 50:19 | 5 |
| 7 | Ivanhoe | 3 | 52:59 | 4 |