Saturday, 28 June 2025
Sandown Racecourse
Men Division 2 - 5 x 6.2km
| Leg | Name | Time |
|---|---|---|
| 1 | Jamie Blackburn | 19:33 |
| 2 | Max Quinlan | 22:46 |
| 3 | David Greig | 19:45 |
| 4 | Harley Mileto | 23:53 |
| 5 | Nicholas Dempsey | 22:15 |
| 6 | Owen Dumsday | 19:14 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Collingwood | 6 | 1:59:07 | 15 |
| 2 | Diamond Valley | 6 | 1:59:18 | 13 |
| 3 | Vic Cross Country | 6 | 1:59:33 | 12 |
| 4 | Frankston | 6 | 1:59:37 | 11 |
| 5 | Mornington | 6 | 2:00:15 | 10 |
| 6 | South Melbourne | 6 | 2:01:21 | 9 |
| 7 | Melbourne Uni 2 | 6 | 2:02:57 | 8 |
| 8 | Box Hill 2 | 6 | 2:03:25 | 7 |
| 9 | Glenhuntly 2 | 6 | 2:04:36 | 6 |
| 10 | Ivanhoe | 6 | 2:07:26 | 5 |
| 11 | Yarra Ranges | 6 | 2:08:33 | 4 |
| 12 | Richmond | 6 | 2:11:41 | 3 |
| 13 | Doncaster | 6 | 2:20:25 | 2 |
| 14 | APS United | 5 | 1:45:37 | 1 |
Men Division 6 - 4 x 6.2km
| Leg | Name | Time |
|---|---|---|
| 1 | Peter Castaldo | 24:31 |
| 2 | Charles Shea | 25:57 |
| 3 | Simon Rigoni | 27:52 |
| 4 | Brenton Hall | 23:29 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Melbourne Uni 5 | 4 | 1:30:07 | 18 |
| 2 | North East Region 2 | 4 | 1:38:47 | 16 |
| 3 | Mentone 4 | 4 | 1:39:12 | 15 |
| 4 | Maccabi 2 | 4 | 1:39:56 | 14 |
| 5 | Ivanhoe 2 | 4 | 1:41:49 | 13 |
| 6 | Western Athletics 4 | 4 | 1:42:10 | 12 |
| 7 | Ballarat Region 3 | 4 | 1:46:26 | 11 |
| 8 | Geelong Region 3 | 3 | 1:05:48 | 10 |
| 9 | Glenhuntly 4 | 1 | 26:29 | 9 |
Men Division 7 - 4 x 6.2km
| Leg | Name | Time |
|---|---|---|
| 1 | David Burke | 33:52 |
| 2 | ||
| 3 | ||
| 4 |
Men Under 16 - 3 x 3.1km
| Leg | Name | Time |
|---|---|---|
| 1 | Leonardo Donarelli | 10:05 |
| 2 | Jason Zhang | 11:57 |
| 3 | Billy Crewes | 12:34 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Essendon | 3 | 29:54 | 11 |
| 2 | Mentone | 3 | 30:06 | 9 |
| 3 | Box Hill | 3 | 30:36 | 8 |
| 4 | Ringwood | 3 | 30:40 | 7 |
| 5 | Essendon 2 | 3 | 30:50 | 6 |
| 6 | Mornington | 3 | 31:23 | 5 |
| 7 | Diamond Valley | 3 | 31:30 | 4 |
| 8 | Collingwood | 3 | 32:08 | 3 |
| 9 | Mornington 2 | 3 | 32:39 | 2 |
| 10 | Ballarat Region | 3 | 33:17 | 1 |
| 11 | Knox | 3 | 34:21 | |
| 12 | Ivanhoe | 3 | 34:36 | |
| 13 | Yarra Ranges | 3 | 34:58 | |
| 14 | Ringwood 2 | 3 | 36:23 | |
| 15 | Mentone 2 | 2 | 21:58 |
Women Division 5 - 3 x 6.2km
| Leg | Name | Time |
|---|---|---|
| 1 | Victoria Crane | 29:59 |
| 2 | Natalie Power | 31:17 |
| 3 | Kate Bukovsan | 29:34 |
| Leg | Name | Time |
|---|---|---|
| 1 | Fiona Mitchell | 34:03 |
| 2 | ||
| 3 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Yarra Ranges 3 | 3 | 1:27:43 | 12 |
| 2 | Ivanhoe | 3 | 1:30:50 | 10 |
| 3 | Wellington | 3 | 1:32:58 | 9 |
| 4 | Western Athletics 4 | 3 | 1:48:14 | 8 |
| 5 | Malvern 2 | 2 | 59:03 | 7 |
| 6 | Coburg 2 | 2 | 1:00:11 | 6 |
| 7 | Diamond Valley 3 | 2 | 1:12:44 | 5 |
| 8 | Ivanhoe 2 | 1 | 34:03 | 4 |
| 9 | Essendon 3 | 1 | 35:31 | 3 |
Women Under 14 - 3 x 3.1km
| Leg | Name | Time |
|---|---|---|
| 1 | Grace Quinlan | 13:22 |
| 2 | Sadie Crane | 13:24 |
| 3 | Carla Parris | 12:50 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Knox | 3 | 33:41 | 11 |
| 2 | Essendon | 3 | 38:18 | 9 |
| 3 | Frankston | 3 | 38:42 | 8 |
| 4 | Wellington | 3 | 39:12 | 7 |
| 5 | Ivanhoe | 3 | 39:36 | 6 |