Saturday, 12 July 2025
Ballarat
Men Division 2 - 10km
| Place | Name | Time |
|---|---|---|
| 65 | Jamie Blackburn | 34:01 |
| 118 | Liam Furlong | 37:00 |
| 153 | Nicholas Dempsey | 38:26 |
| 170 | Brenton Hall | 39:35 |
| 178 | Peter Castaldo | 39:59 |
| 229 | Charles Shea | 43:54 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Diamond Valley | 6 | 438 | 15 |
| 2 | Vic Cross Country | 6 | 500 | 13 |
| 3 | Melbourne Uni 2 | 6 | 517 | 12 |
| 4 | South Melbourne | 6 | 622 | 11 |
| 5 | Collingwood | 6 | 849 | 10 |
| 6 | Ivanhoe | 6 | 913 | 9 |
| 7 | Glenhuntly 2 | 6 | 968 | 8 |
| 8 | APS United | 6 | 1,042 | 7 |
| 9 | Box Hill 2 | 6 | 1,053 | 6 |
| 10 | Richmond | 5 | 584 | 5 |
| 11 | Yarra Ranges | 5 | 599 | 4 |
| 12 | Mornington | 5 | 615 | 3 |
| 13 | Doncaster | 5 | 895 | 2 |
| 14 | Frankston | 1 | 49 | 1 |
Men Division 6 - 10km
| Place | Name | Time |
|---|---|---|
| 267 | Simon Rigoni | 48:27 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Ballarat Region 3 | 4 | 454 | 18 |
| 2 | Melbourne Uni 5 | 4 | 962 | 16 |
| 3 | Keilor St Bernards 2 | 3 | 841 | 15 |
| 4 | Ivanhoe 2 | 1 | 267 | 14 |
Women Division 5 - 10km
| Place | Name | Time |
|---|---|---|
| 70 | Rachel Paterson | 45:42 |
| 108 | Chloe Thomson | 54:53 |
| 114 | Fiona Mitchell | 57:49 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Ivanhoe | 3 | 292 | 12 |
| 2 | Williamstown | 1 | 5 | 10 |
| 3 | Wellington | 1 | 20 | 9 |
| 4 | Bendigo Region 3 | 1 | 103 | 8 |