Saturday, 24 May 2025
Myrniong
Men Division 2 - 12km
| Place | Name | Time |
|---|---|---|
| 22 | Owen Dumsday | 40:16 |
| 41 | David Greig | 41:36 |
| 60 | Alex Linke | 43:26 |
| 80 | Jamie Blackburn | 44:32 |
| 134 | Ben Morrison | 47:15 |
| 138 | Oliver Gualano | 47:26 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | South Melbourne | 6 | 440 | 15 |
| 2 | Ivanhoe | 6 | 475 | 13 |
| 3 | Melbourne Uni 2 | 6 | 530 | 12 |
| 4 | Collingwood | 6 | 531 | 11 |
| 5 | Yarra Ranges | 6 | 606 | 10 |
| 6 | Vic Cross Country | 6 | 647 | 9 |
| 7 | Diamond Valley | 6 | 657 | 8 |
| 8 | APS United | 6 | 738 | 7 |
| 9 | Box Hill 2 | 6 | 798 | 6 |
| 10 | Richmond | 6 | 799 | 5 |
| 11 | Glenhuntly 2 | 6 | 1,168 | 4 |
| 12 | Mornington | 5 | 995 | 3 |
| 13 | Doncaster | 3 | 754 | 2 |
| 14 | Frankston | 1 | 111 | 1 |
Men Division 6 - 12km
| Place | Name | Time |
|---|---|---|
| 159 | Nicholas Dempsey | 48:24 |
| 206 | Brenton Hall | 51:06 |
| 208 | Peter Castaldo | 51:09 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Western Athletics 4 | 4 | 1,215 | 18 |
| 2 | Keilor St Bernards 2 | 4 | 1,252 | 16 |
| 3 | Sandringham 3 | 4 | 1,266 | 15 |
| 4 | Ivanhoe 2 | 3 | 573 | 14 |
| 5 | Melbourne Uni 5 | 3 | 864 | 13 |
| 6 | North East Region 2 | 2 | 477 | 12 |
| 7 | Maccabi 2 | 2 | 580 | 11 |
Women Division 5 - 12km
| Place | Name | Time |
|---|---|---|
| 58 | Rachel Paterson | 57:56 |
| 82 | Theadora Hally | 1:02:42 |
| 108 | Fiona Mitchell | 1:14:41 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Ivanhoe | 3 | 248 | 12 |
| 2 | Bendigo Region 3 | 2 | 200 | 10 |
| 3 | Williamstown | 1 | 4 | 9 |
Women Under 18 - 4km
| Place | Name | Time |
|---|---|---|
| 24 | Kate Bukovsan | 20:17 |