Men Division 2
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vic Cross Country | 8 | 9 | 10 | 13 | 12 | 13 | 15 | 15 | 6 | 15 | 116 |
2 | South Melbourne | 12 | 15 | 12 | 9 | 9 | 11 | 9 | 12 | 13 | 11 | 113 |
3 | Collingwood | 11 | 11 | 13 | 8 | 15 | 10 | 12 | 10 | 8 | 12 | 110 |
4 | Diamond Valley | 4 | 8 | 5 | 12 | 13 | 15 | 13 | 13 | 9 | 13 | 105 |
5 | Melbourne Uni 2 | 9 | 12 | 4 | 11 | 8 | 12 | 11 | 11 | 12 | 10 | 100 |
6 | Ivanhoe | 13 | 13 | 6 | 10 | 5 | 9 | 6 | 6 | 3 | 9 | 80 |
7 | Frankston | 2 | 1 | 11 | 15 | 11 | 1 | 10 | 4 | 15 | - | 70 |
8 | APS United | 15 | 7 | 15 | 4 | 1 | 7 | 2 | 8 | 10 | - | 69 |
9 | Yarra Ranges | 10 | 10 | 9 | 6 | 4 | 4 | 4 | 7 | 4 | 8 | 66 |
10 | Box Hill 2 | 7 | 6 | 8 | 7 | 7 | 6 | 8 | 2 | 11 | 3 | 65 |
11 | Mornington | 5 | 3 | 7 | 1 | 10 | 3 | 5 | 9 | 5 | 7 | 55 |
12 | Richmond | 6 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 7 | 6 | 47 |
13 | Glenhuntly 2 | 3 | 4 | 3 | 3 | 6 | 8 | 7 | 1 | 2 | 4 | 41 |
14 | Doncaster | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 5 | 20 |
Men Division 6
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanhoe 2 | 18 | 14 | 16 | 15 | 13 | 14 | 10 | 14 | 16 | 18 | 148 |
2 | Melbourne Uni 5 | 16 | 13 | 10 | 18 | 18 | 16 | 16 | - | 18 | 14 | 139 |
3 | Ballarat Region 3 | 12 | - | 15 | 13 | 11 | 18 | 18 | 18 | 9 | 15 | 129 |
4 | Western Athletics 4 | 14 | 18 | 12 | 9 | 12 | - | 12 | 16 | 11 | 13 | 117 |
5 | North East Region 2 | 10 | 12 | 18 | 5 | 16 | - | 14 | 15 | 13 | 11 | 114 |
6 | Keilor St Bernards 2 | 15 | 16 | - | 7 | - | 15 | 13 | 13 | 14 | 10 | 103 |
7 | Maccabi 2 | 11 | 11 | 14 | 14 | 14 | - | 8 | - | 12 | 16 | 100 |
8 | Mentone 4 | - | - | 13 | 12 | 15 | - | 11 | - | 10 | - | 61 |
9 | Sandringham 3 | 13 | 15 | 9 | 4 | - | - | 6 | - | - | 12 | 59 |
10 | Geelong Region 3 | - | - | 8 | 16 | 10 | - | 15 | - | - | - | 49 |
11 | Richmond 3 | - | - | 7 | 11 | - | - | - | - | 15 | - | 33 |
12 | Essendon 3 | 9 | - | - | 6 | - | - | 7 | - | - | - | 22 |
13 | Doncaster 2 | - | - | - | 10 | - | - | 9 | - | - | - | 19 |
14 | Glenhuntly 4 | - | - | - | 8 | 9 | - | - | - | - | - | 17 |
15 | Mornington 3 | - | - | 11 | - | - | - | - | - | - | - | 11 |
Men Division 7
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knox 3 | 11 | 8 | 9 | - | 6 | 11 | 6 | 8 | 9 | - | 68 |
2 | St Kevins 2 | 6 | 4 | 11 | 9 | 8 | - | 4 | - | 11 | 11 | 64 |
3 | Nunawading 2 | - | 11 | 6 | 4 | 1 | 7 | - | 3 | 8 | 7 | 47 |
4 | Diamond Valley 3 | - | - | - | 8 | 9 | - | - | 7 | 6 | 8 | 38 |
5 | Wellington | 3 | - | 7 | - | 11 | - | - | - | 4 | 9 | 34 |
6 | Ballarat Region 4 | - | - | 5 | - | - | 9 | 8 | 11 | - | - | 33 |
7 | South Melbourne 4 | - | 9 | - | 6 | - | - | 5 | - | 7 | 3 | 30 |
8 | Melbourne Uni 6 | - | - | - | 11 | 4 | - | 11 | - | 3 | - | 29 |
9 | Western Athletics 5 | 8 | 6 | 1 | 1 | 3 | - | - | - | - | 4 | 23 |
10 | Ballarat Region 5 | - | - | - | - | - | 8 | 3 | 9 | - | - | 20 |
⋮ | ||||||||||||
19 | Ivanhoe 3 | 4 | - | - | - | - | - | - | - | 1 | 5 | 10 |
⋮ | ||||||||||||
29 | Waverley 4 | - | 1 | - | - | - | - | - | - | - | - | 1 |
29 | Old Xaverians 3 | - | - | - | - | - | - | - | - | - | 1 | 1 |
29 | South Melbourne 5 | - | - | - | - | - | - | 1 | - | - | - | 1 |
Women Division 5
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanhoe | 12 | 12 | 9 | 9 | 10 | 12 | 10 | 12 | 12 | 9 | 107 |
2 | Williamstown | 10 | 9 | 12 | 12 | - | 10 | 9 | - | 8 | 12 | 82 |
3 | Malvern 2 | - | - | 8 | - | 7 | - | 12 | 10 | 10 | 5 | 52 |
4 | Wellington | - | - | 7 | - | 9 | 9 | 8 | - | - | 7 | 40 |
5 | Melbourne Uni 3 | 9 | - | 10 | - | - | - | - | - | 5 | 10 | 34 |
6 | Western Athletics 4 | - | - | 5 | 7 | 8 | - | 5 | - | - | 6 | 31 |
7 | Yarra Ranges 3 | - | - | 4 | - | 12 | - | - | - | 7 | - | 23 |
8 | Ivanhoe 2 | 8 | - | 6 | - | 4 | - | - | - | - | 4 | 22 |
9 | Bendigo Region 3 | - | 10 | - | 3 | - | 8 | - | - | - | - | 21 |
10 | Box Hill 3 | - | - | 3 | 8 | - | - | - | 9 | - | - | 20 |
11 | Sandringham 3 | - | - | - | 10 | - | - | 7 | - | - | - | 17 |
12 | Coburg 2 | - | - | - | - | 6 | - | - | - | 6 | 3 | 15 |
12 | South Coast | - | - | - | - | - | - | 6 | - | 9 | - | 15 |
14 | Diamond Valley 3 | - | - | - | 4 | 5 | - | - | - | - | - | 9 |
15 | Melbourne Uni 4 | - | - | - | - | - | - | - | - | - | 8 | 8 |
16 | Glenhuntly 4 | - | - | - | 6 | - | - | - | - | - | - | 6 |
17 | Western Athletics 5 | - | - | - | 5 | - | - | - | - | - | - | 5 |
18 | Essendon 3 | - | - | - | - | 3 | - | - | - | - | - | 3 |
19 | Sandringham 4 | - | - | - | 2 | - | - | - | - | - | - | 2 |
19 | Traralgon 3 | - | - | 2 | - | - | - | - | - | - | - | 2 |
21 | APS United 2 | - | - | - | 1 | - | - | - | - | - | - | 1 |
Women Under 14
Place | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knox | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 108 |
2 | Bendigo Region | 9 | 9 | 9 | 7 | - | 9 | 8 | 8 | 8 | 9 | 76 |
3 | Knox 2 | 8 | 8 | 8 | 9 | - | - | 4 | - | 7 | 8 | 52 |
4 | Essendon | 3 | 7 | 5 | 6 | 9 | - | - | - | 6 | 6 | 42 |
5 | Ballarat Region | 5 | 6 | 4 | - | - | 8 | - | 11 | - | - | 34 |
6 | Williamstown | 7 | 5 | 7 | - | - | 7 | 1 | - | 5 | - | 32 |
7 | Frankston | - | - | - | - | 8 | 2 | 5 | - | 4 | 7 | 26 |
8 | Wellington | - | 4 | 2 | - | 7 | 3 | 9 | - | - | - | 25 |
9 | Malvern | - | - | - | - | - | - | 7 | - | 9 | - | 16 |
10 | Ivanhoe | 1 | - | - | - | 6 | - | - | - | 3 | 4 | 14 |
11 | North East Region | - | - | 3 | 8 | - | - | 2 | - | - | - | 13 |
12 | Geelong Region | 2 | 3 | - | - | - | - | - | 7 | - | - | 12 |
13 | Glenhuntly | - | - | - | - | - | 4 | 6 | - | - | - | 10 |
13 | Mentone | 4 | - | 6 | - | - | - | - | - | - | - | 10 |
15 | Knox 3 | 6 | - | 1 | - | - | - | - | - | - | - | 7 |
16 | Ballarat Region 2 | - | - | - | - | - | 6 | - | - | - | - | 6 |
17 | Box Hill | - | - | - | - | - | 5 | - | - | - | - | 5 |
17 | Maccabi | - | - | - | 5 | - | - | - | - | - | - | 5 |
17 | Mornington | - | - | - | - | - | - | - | - | - | 5 | 5 |
20 | Coburg | - | - | - | 4 | - | - | - | - | - | - | 4 |
20 | Collingwood | - | - | - | - | - | 1 | 3 | - | - | - | 4 |