Round 1 Results
Saturday, 10 May 2025
Woodend
Men Division 2 - 8km
Place | Name | Time |
24 | Jamie Blackburn | 26:04 |
27 | Owen Dumsday | 26:14 |
72 | David Greig | 27:28 |
91 | Alex Linke | 28:25 |
139 | Ben Morrison | 29:56 |
142 | Liam Furlong | 30:06 |
Place | Team | Runners | Rank | Points |
1 | APS United | 6 | 406 | 15 |
2 | Ivanhoe | 6 | 495 | 13 |
3 | South Melbourne | 6 | 507 | 12 |
4 | Collingwood | 6 | 574 | 11 |
5 | Yarra Ranges | 6 | 579 | 10 |
6 | Melbourne Uni 2 | 6 | 646 | 9 |
7 | Vic Cross Country | 6 | 778 | 8 |
8 | Box Hill 2 | 6 | 806 | 7 |
9 | Richmond | 6 | 827 | 6 |
10 | Mornington | 6 | 870 | 5 |
11 | Diamond Valley | 6 | 894 | 4 |
12 | Glenhuntly 2 | 6 | 1,303 | 3 |
13 | Frankston | 3 | 158 | 2 |
14 | Doncaster | 3 | 1,106 | 1 |
Men Division 6 - 8km
Place | Name | Time |
159 | Nicholas Dempsey | 30:42 |
199 | Harley Mileto | 31:52 |
231 | Brenton Hall | 33:23 |
256 | Peter Castaldo | 34:18 |
Place | Team | Runners | Rank | Points |
1 | Ivanhoe 2 | 4 | 845 | 18 |
2 | Melbourne Uni 5 | 4 | 1,167 | 16 |
3 | Keilor St Bernards 2 | 4 | 1,244 | 15 |
4 | Western Athletics 4 | 4 | 1,259 | 14 |
5 | Sandringham 3 | 4 | 1,315 | 13 |
6 | Ballarat Region 3 | 3 | 928 | 12 |
7 | Maccabi 2 | 3 | 956 | 11 |
8 | North East Region 2 | 2 | 632 | 10 |
9 | Essendon 3 | 1 | 285 | 9 |
Men Division 7 - 8km
Place | Name | Time |
299 | Barry Greig | 36:57 |
367 | Claude Aquino | 47:22 |
DNF | Simon Rigoni | |
Place | Team | Runners | Rank | Points |
1 | Knox 3 | 4 | 1,165 | 11 |
2 | Waverley 3 | 4 | 1,296 | 9 |
3 | Western Athletics 5 | 3 | 1,054 | 8 |
4 | Keilor St Bernards 3 | 3 | 1,060 | 7 |
5 | St Kevins 2 | 2 | 443 | 6 |
6 | APS United 3 | 2 | 620 | 5 |
7 | Ivanhoe 3 | 2 | 666 | 4 |
8 | Wellington | 1 | 129 | 3 |
9 | Preston | 1 | 282 | 2 |
10 | Yarra Ranges 3 | 1 | 344 | 1 |
11 | Waverley 4 | 1 | 347 | |
12 | Nunawading 2 | 1 | 349 | |
13 | Sandringham 4 | 1 | 358 | |
14 | Melbourne Uni 6 | 1 | 359 | |
15 | Traralgon 3 | 1 | 360 | |
Women Division 5 - 8km
Place | Name | Time |
71 | Rachel Paterson | 36:52 |
104 | Theadora Hally | 40:57 |
119 | Chloe Thomson | 43:30 |
132 | Fiona Mitchell | 49:56 |
Place | Team | Runners | Rank | Points |
1 | Ivanhoe | 3 | 294 | 12 |
2 | Williamstown | 2 | 126 | 10 |
3 | Melbourne Uni 3 | 2 | 193 | 9 |
4 | Ivanhoe 2 | 1 | 132 | 8 |
Women Under 18 - 5km
Place | Name | Time |
22 | Kate Bukovsan | 25:08 |
Women Under 14 - 5km
Place | Name | Time |
17 | Carla Parris | 24:10 |