Saturday, 22 February 2020
Albert Park
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU20 | 269 | David Greig | 25.97 | ||
MU18 | 376 | Harry Shaw | 24.94 | ||
MU18 | 303 | Charles Shea | 25.95 | ||
MU18 | 282 | Josh Philip | 26.40 | ||
MU18 | 195 | Benjamin Morrison | 28.80 | ||
MU14 | 184 | Zachary Philip | 32.40 | ||
M40+ | 255 | David Burke | 28.05 | ||
400m Hurdles | |||||
MU18 | 406 | Harry Shaw | 59.05 | 84cm | |
M40+ | 184 | David Burke | 77.49 | 91cm | |
800m | |||||
MU20 | 347 | David Greig | 2:12.7h | ||
MU18 | 446 | Thomas Langdon | 2:05.6h | ||
MU18 | 433 | Josh Philip | 2:07.3h | ||
MU18 | 402 | Benjamin Morrison | 2:11.1h | ||
MU18 | 362 | Charles Shea | 2:14.6h | ||
3000m | |||||
MU20 | 432 | David Greig | 9:26.28 | ||
MU18 | 461 | Thomas Langdon | 9:24.7h | ||
Hammer | |||||
MU16 | 267 | Christian Ishkan | 20.31 | 4kg | |
High Jump | |||||
M40+ | 401 | David Burke | 1.55 | ||
Shot Put | |||||
MU16 | 407 | Christian Ishkan | 11.49 | 4kg | |
M40+ | 196 | David Burke | 6.44 | 7.26kg |
Team Score - Division 5 Championship
Place | Team | Total | |
---|---|---|---|
1 | DSA | Dandenong-Springvale | 8,479 |
2 | IVA | Ivanhoe | 6,608 |