Saturday, 18 January 2020
Ringwood / Werribee
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU20 | 282 | David Greig | 25.69 | ||
MU18 | 321 | Harry Shaw | 25.71 | ||
MU18 | 294 | Charles Shea | 26.12 | ||
MU18 | 261 | Thomas Langdon | 26.87 | ||
MU18 | 194 | Benjamin Morrison | 28.94 | ||
M40+ | 252 | David Burke | 28.10 | ||
400m Hurdles | |||||
MU18 | 286 | Harry Shaw | 63.66 | 84cm | |
M40+ | 191 | David Burke | 76.23 | 91cm | |
4x100m Relay | |||||
MOP | 260 | Harry Shaw, David Greig, David Burke, Charles Shea | 51.70 | ||
800m | |||||
MU20 | 431 | David Greig | 2:04.5h | ||
MU18 | 420 | Thomas Langdon | 2:08.9h | ||
MU18 | 265 | Benjamin Morrison | 2:25.7h | ||
High Jump | |||||
M40+ | 401 | David Burke | 1.55 | ||
Shot Put | |||||
M40+ | 207 | David Burke | 6.63 | 7.26kg |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Williamstown | 5,026 | 10 |
Ivanhoe | 4,065 | 9 |
South Melbourne | 3,584 | 8 |
Deakin | 3,332 | 7 |
Dandenong-Springvale | 3,165 | 6 |
Old Melburnians | 3,109 | 5 |
Old Xaverians | 2,440 | 4 |
Maccabi | 1,611 | 3 |
Whittlesea | 212 | 2 |