Saturday, 5 October 2019
Aberfeldie / Nunawading
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU20 | 304 | David Greig | 25.24 | ||
MU18 | 191 | Benjamin Morrison | 29.19 | ||
M40+ | 252 | David Burke | 28.12 | ||
400m Hurdles | |||||
M40+ | 206 | David Burke | 74.24 | 91cm | |
800m | |||||
MU20 | 434 | David Greig | 2:04.1h | ||
MU18 | 281 | Benjamin Morrison | 2:23.1h | ||
M40+ | 183 | David Burke | 2:50.9h | ||
High Jump | |||||
M40+ | 420 | David Burke | 1.60 | ||
Shot Put | |||||
M40+ | 231 | David Burke | 6.89 | 7.26kg |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Williamstown | 7,718 | 10 |
Dandenong-Springvale | 4,301 | 9 |
Maccabi | 3,967 | 8 |
South Melbourne | 2,750 | 7 |
Ivanhoe | 2,319 | 6 |
Deakin | 2,239 | 5 |
Old Xaverians | 2,192 | 4 |
Old Melburnians | 1,908 | 3 |
Whittlesea | 336 | 2 |