Friday, 13 December 2019
Doncaster / Glen Huntly
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
60m | |||||
MU18 | 430 | Harry Shaw | 7.76 | ||
M40+ | 278 | David Burke | 8.63 | ||
600m | |||||
MU18 | 438 | Josh Philip | 89.3h | ||
MU18 | 425 | Thomas Langdon | 1:30.3h | ||
MU18 | 424 | Justin Cementon | 1:30.5h | ||
MU18 | 417 | Jack Harper | 1:31.1h | ||
MU18 | 391 | Harry Shaw | 1:33.2h | ||
MU18 | 342 | Charles Shea | 1:36.6h | ||
MU18 | 320 | Benjamin Morrison | 1:38.0h | ||
MU16 | 268 | Alex Linke | 1:45.8h | ||
MU14 | 197 | Zachary Philip | 1:59.2h | ||
M40+ | 193 | David Burke | 1:55.1h | ||
Mile | |||||
MU20 | 374 | David Greig | 4:51.6h | ||
High Jump | |||||
M40+ | 363 | David Burke | 1.50 | ||
Long Jump | |||||
M40+ | 272 | David Burke | 4.55 | ||
Javelin | |||||
MU16 | 341 | Christian Ishkan | 25.47 | 700g | |
M40+ | 217 | David Burke | 20.23 | 800g | |
Shot Put | |||||
MU16 | 199 | Christian Ishkan | 8.00 | 4kg | |
M40+ | 198 | David Burke | 6.48 | 7.26kg |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Ivanhoe | 5,696 | 10 |
Maccabi | 4,444 | 9 |
Deakin | 2,815 | 8 |
South Melbourne | 1,963 | 7 |
Williamstown | 1,826 | 6 |
Old Melburnians | 1,237 | 5 |
Dandenong-Springvale | 920 | 4 |
Old Xaverians | 359 | 3 |