Saturday, 19 October 2019
Aberfeldie / Yarra Ranges
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU18 | 380 | Sam Daniel | 24.89 | ||
MU18 | 296 | Harry Shaw | 26.08 | ||
M40+ | 254 | David Burke | 28.06 | ||
3000m | |||||
FU14 | 399 | Laila Cooke | 11:50.33 | ||
400m Hurdles | |||||
M40+ | 216 | David Burke | 73.62 | 91cm | |
4x400m Relay | |||||
MOP | 301 | Sam Daniel, David Greig, Ben Morrison, Harry Shaw | 4:01.79 | ||
800m | |||||
MU20 | 427 | David Greig | 2:05.0h | ||
MU18 | 291 | Ben Morrison | 2:21.5h | ||
M40+ | 190 | David Burke | 2:45.5h | ||
FU14 | 333 | Laila Cooke | 2:48.2h | ||
High Jump | |||||
M40+ | 323 | David Burke | 1.45 | ||
Shot Put | |||||
M40+ | 223 | David Burke | 6.80 | 7.26kg |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Dandenong-Springvale | 10,981 | 10 |
Williamstown | 6,202 | 9 |
Maccabi | 5,504 | 8 |
Ivanhoe | 3,443 | 7 |
Deakin | 3,395 | 6 |
South Melbourne | 3,334 | 5 |
Old Xaverians | 2,129 | 4 |
Old Melburnians | 876 | 3 |
Whittlesea | 562 | 2 |