Saturday, 16 November 2019
Aberfeldie / Nunawading
Event | Team | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
110m Hurdles | |||||
MU18 | 359 | Harry Shaw | 17.39 | 91cm | |
M40+ | 179 | David Burke | 22.41 | 99cm | |
200m | |||||
MU20 | 316 | David Greig | 25.08 | ||
MU18 | 400 | Sam Daniel | 24.62 | ||
MU18 | 383 | Harry Shaw | 24.85 | ||
MU18 | 291 | Charles Shea | 26.19 | ||
M40+ | 257 | David Burke | 28.00 | ||
800m | |||||
MU20 | 453 | David Greig | 2:01.8h | ||
MU18 | 349 | Benjamin Morrison | 2:15.8h | ||
M40+ | 198 | David Burke | 2:39.0h | ||
4x100m Relay | |||||
MOP | 330 | Sam Daniel, Charles Shea, Harry Shaw, David Burke | 49.05 | ||
High Jump | |||||
M40+ | 405 | David Burke | 1.56 | ||
Shot Put | |||||
M40+ | 192 | David Burke | 6.30 | 7.26kg |
Team Score - Division 5
Team | Round Total | Ladder Points |
---|---|---|
Dandenong-Springvale | 8,203 | 10 |
Williamstown | 5,078 | 9 |
Deakin | 4,012 | 8 |
Ivanhoe | 3,933 | 7 |
South Melbourne | 3,809 | 6 |
Old Xaverians | 2,736 | 5 |
Maccabi | 2,640 | 4 |
Old Melburnians | 1,013 | 3 |