Saturday, 28 January 2012
Ringwood
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 200m | ||||
| MOP3 | 9 | David Burke | 27.26 | |
| MOP3 | 5 | James Lynch | 32.11 | |
| MOP3 | 4 | Philip Ramsay | 37.31 | |
| 800m | ||||
| MOP3 | 8 | James Lynch | 2:27.1h | |
| 3000m | ||||
| MOP3 | 14 | James Lynch | 10:35.6h | |
| MOP3 | 10 | Andrew Jewell | 12:27.5h | |
| 400m Hurdles | ||||
| MOP3 | 10 | David Burke | 75.88 | |
| 4x400m Relay | ||||
| MOP3 | 18 | James Lynch, Andrew Jewell, John David, David Burke | 4:44.01 | |
| Triple Jump | ||||
| MOP3 | 10 | David Burke | 10.13 | |
| MOP3 | 9 | James Lynch | 7.57 | |
| High Jump | ||||
| MOP3 | 14 | David Burke | 1.67 | |
| MOP3 | 12 | James Lynch | 1.25 | |
| Shot Put | ||||
| MOP3 | 8 | David Burke | 7.17 | |
| MOP3 | 6 | James Lynch | 6.84 | |
| Hammer | ||||
| MU14 | Simon Rogers | 23.83 | ||
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Doncaster | 229 | 6 |
| Nunawading | 220 | 4 |
| Ivanhoe | 137 | 3 |
| Croydon | 78 | 2 |
| Malvern | 23 | 1 |