Saturday, 21 January 2012
Box Hill
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 100m | ||||
| MOP3 | 9 | David Burke | 13.44 | |
| MOP3 | 5 | James Lynch | 16.26 | |
| 400m | ||||
| MOP3 | 8 | David Burke | 62.30 | |
| MOP3 | 6 | John David | 81.02 | |
| 110m Hurdles | ||||
| MOP3 | 10 | David Burke | 20.9h | |
| 1500m | ||||
| MOP3 | 7 | James Lynch | 4:55.2h | |
| MOP3 | 3 | John David | 6:19.2h | |
| MOP3 | 2 | David Burke | 6:22.5h | |
| 4x100m Relay | ||||
| MOP3 | 12 | David Burke, Ben Green, John David, James Lynch | 58.28 | |
| Long Jump | ||||
| MOP3 | 16 | Glen Nicholson | 6.63 | |
| MOP3 | 8 | David Burke | 4.73 | |
| FOP2 | 38 | Christine Rogers | 4.66 | |
| MOP3 | John David | 3.55 | ||
| MOP3 | James Lynch | 3.42 | ||
| Pole Vault | ||||
| MOP3 | 16 | Timothy Welch | 4.10 | |
| MU14 | 41 | Ben Green | 2.75 | |
| Javelin | ||||
| MOP3 | 9 | David Burke | 22.82 | |
| MOP3 | 8 | John David | 17.05 | |
| MOP3 | James Lynch | 16.91 | ||
| Discus | ||||
| MOP3 | 9 | David Burke | 19.05 | |
| MOP3 | 8 | James Lynch | 17.00 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Doncaster | 309 | 6 |
| Nunawading | 264 | 4 |
| Ivanhoe | 136 | 3 |
| Croydon | 74 | 2 |
| Malvern | 39 | 1 |