Thursday, 8 December 2011
Albert Park
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 100m | ||||
| MOP3 | 16 | Glen Nicholson | 11.59 | |
| MOP3 | 8 | David Burke | 13.10 | |
| 400m | ||||
| MOP3 | 9 | David Burke | 60.73 | |
| 1500m | ||||
| MOP3 | 5 | John David | 6:12.6h | |
| MOP3 | 4 | David Burke | 6:23.7h | |
| Pole Vault | ||||
| FOP2 | 40 | Alana Green | 3.15m | |
| MOP3 | Glen Nicholson | NM | ||
| Long Jump | ||||
| MOP3 | 16 | Glen Nicholson | 6.86 | |
| MOP3 | 9 | John David | 3.42 | |
| High Jump | ||||
| MOP3 | 12 | David Burke | 1.60 | |
| Discus | ||||
| MOP3 | 8 | David Burke | 18.29 | |
| Javelin | ||||
| MOP3 | 6 | David Burke | 20.33 | |
| MOP3 | 4 | John David | 17.07 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Doncaster | 301 | 6 |
| Nunawading | 285 | 4 |
| Ivanhoe | 97 | 3 |
| Croydon | 90 | 2 |
| Malvern | 9 | 1 |