Saturday, 15 October 2011
Doncaster
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 200m | ||||
| FOP2 | Alana Green | 27.2h | ||
| MOP3 | David Burke | 27.4h | ||
| FOP2 | Christine Rogers | 27.8h | ||
| MOP3 | James Lynch | 31.1h | ||
| 800m | ||||
| MOP3 | James Lynch | 2:28.4h | ||
| 3000m | ||||
| MOP3 | James Lynch | 10:50.3h | ||
| MOP3 | John David | 14:00.9h | ||
| MOP3 | David Burke | 15:08.3h | ||
| 400m Hurdles | ||||
| MOP3 | David Burke | 73.90 | ||
| Triple Jump | ||||
| MOP3 | David Burke | 10.11 | ||
| MOP3 | James Lynch | 7.92 | ||
| Hammer | ||||
| MU14 | Simon Rogers | 19.35 | ||
| Shot Put | ||||
| MU14 | Simon Rogers | 7.99 | ||
| MOP3 | David Burke | 7.04 | ||
| MOP3 | James Lynch | 6.59 | ||
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Doncaster | 247 | 6 |
| Nunawading | 156 | 4 |
| Ivanhoe | 117 | 3 |
| Malvern | 33 | 2 |
| Croydon | 24 | 1 |