Saturday, 3 December 2011
Doncaster
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 200m | ||||
| MOP3 | 7 | David Burke | 26.8h | |
| MOP3 | 3 | James Lynch | 31.5h | |
| MOP3 | 2 | Philip Ramsay | 34.9h | |
| 800m | ||||
| MOP3 | 5 | James Lynch | 2:25.6h | |
| 5000m | ||||
| MOP3 | 13 | James Lynch | 18:20.5h | |
| 400m Hurdles | ||||
| MOP3 | 12 | David Burke | 71.1h | |
| Triple Jump | ||||
| FOP2 | 40 | Alana Green | 10.38 | |
| MOP3 | 8 | James Lynch | 7.79 | |
| High Jump | ||||
| MOP3 | 14 | David Burke | 1.65 | |
| Pole Vault | ||||
| FOP2 | 40 | Alana Green | 3.00 | |
| Shot Put | ||||
| FOP2 | 40 | Alana Green | 9.14 | |
| MOP3 | 10 | James Lynch | 6.75 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Doncaster | 295.5 | 6 |
| Nunawading | 268.0 | 4 |
| Croydon | 80.0 | 3 |
| Ivanhoe | 74.0 | 2 |
| Malvern | 56.5 | 1 |