Saturday, 12 November 2011
Doncaster
| Event | Division | Points | Name | Performance |
|---|---|---|---|---|
| 100m | ||||
| MOP3 | 7 | David Burke | 13.23 | |
| MOP3 | 4 | James Lynch | 15.35 | |
| MOP3 | 3 | Philip Ramsay | 16.49 | |
| 400m | ||||
| MOP3 | 7 | David Burke | 61.09 | |
| MOP3 | 4 | James Lynch | 67.39 | |
| 1500m | ||||
| MOP3 | 9 | James Lynch | 4:55.5h | |
| MOP3 | 3 | John David | 6:24.0h | |
| 110m Hurdles | ||||
| MOP3 | 16 | David Burke | 15.81 | |
| 4x100m Relay | ||||
| MOP3 | 18 | James Lynch, Phil Ramsay, John David, David Burke | 60.00 | |
| Long Jump | ||||
| MOP3 | 12 | Timothy Welch | 5.53 | |
| MOP3 | 10 | Ian Rogers | 5.13 | |
| MOP3 | David Burke | 4.81 | ||
| MOP3 | James Lynch | 3.68 | ||
| FOP2 | Alana Green | NM | ||
| Pole Vault | ||||
| FOP2 | 40 | Alana Green | 3.30 | |
| MU14 | 41 | Ben Green | 2.85 | |
| MOP3 | Timothy Welch | NH | ||
| Javelin | ||||
| MOP3 | 10 | David Burke | 21.74 | |
| MOP3 | 9 | James Lynch | 19.60 | |
| MOP3 | John David | 15.40 | ||
| MU14 | 30 | Simon Rogers | 13.60 | |
| Discus | ||||
| MOP3 | 10 | James Lynch | 20.54 | |
| MOP3 | 9 | David Burke | 18.82 | |
| MU14 | 36 | Simon Rogers | 18.88 | |
Team Score - Men Division 3
| Team | Round Total | Ladder Points |
|---|---|---|
| Nunawading | 282 | 6 |
| Doncaster | 197 | 4 |
| Ivanhoe | 131 | 3 |
| Croydon | 96 | 2 |
| Malvern | 61 | 1 |