Round 1 | Sunday, 29 November 2020 | Doncaster |
Round 2 | Sunday, 6 December 2020 | Doncaster |
Round 3 | Sunday, 13 December 2020 | Doncaster |
Round 4 | Sunday, 20 December 2020 | Doncaster |
Round 5 | Saturday, 16 January 2021 | Aberfeldie |
Round 6 | Saturday, 6 February 2021 | Doncaster |
Round 7 | Saturday, 13 February 2021 | Aberfeldie |
Round 8 | Saturday, 6 March 2021 | Doncaster |
Round 9 | Saturday, 13 March 2021 | Aberfeldie |
Round 10 | Saturday, 20 March 2021 | Doncaster |
Playoffs | Saturday, 27 March 2021 | Albert Park |
Ladder |
Super 6 Handicap (Event 1 - 1000m) | 15 September - 4 October 2020 | Main Yarra Trail, Ivanhoe East |
Super 6 Handicap (Event 2 - 3000m) | 5 - 25 October 2020 | Main Yarra Trail, Ivanhoe East |
Super 6 Handicap (Event 3 - 5000m) | 26 October - 31 December 2020 | Main Yarra Trail, Ivanhoe East |
Super 6 Handicap (Event 4 - 1500m) | 1 January - 31 March 2021 | Various Locations |
Super 6 Handicap (Event 5 - 800m) | 1 January - 31 March 2021 | Various Locations |
Super 6 Handicap (Event 6 - 400m) | 1 January - 31 March 2021 | Various Locations |
Super 6 Handicap (Points) |
Victorian Track & Field Championships | Fri-Sun, 19-21 February 2021 (Week 1) | Lakeside Stadium, Albert Park |
Sat-Sun, 27-28 February 2021 (Week 2) | Lakeside Stadium, Albert Park | |
Australian Track & Field Championships | Fri-Sun, 12-19 April 2021 | Sydney Olympic Park Athletic Centre, Sydney |