5 - 25 October 2020
Main Yarra Trail, Ivanhoe East
Event 2 - 3000m
Name | Handicap Time | Actual Time | Diff. | Event Points | Total Points* |
---|---|---|---|---|---|
Lennox Williams | 11:15 | 11:13 | -0:02 | 10 | 11 |
Andrew Luscombe | 9:50 | 9:55 | 0:05 | 9 | 12 |
Charles Shea | 10:20 | 11:10 | 0:50 | 8 | 9 |
David Greig | 8:50 | 9:49 | 0:59 | 7 | 15 |
Ben Morrison | 9:10 | 10:17 | 1:07 | 6 | 12 |
Alex Linke | 9:10 | 10:18 | 1:08 | 5 | 14 |
Luke Malara | 9:50 | 11:12 | 1:22 | 4 | 8 |
Ella Rowe | 12:15 | 13:38 | 1:23 | 3 | 5 |
Sami Rowe | 12:15 | 13:44 | 1:29 | 2 | 12 |
Flynn Deacon | 10:20 | 12:20 | 2:00 | 1 | 1 |
Jack Harper | 9:10 | 10:41 | 1:31 | 1 | 8 |
Jal Wishart | 10:15 | 12:05 | 1:50 | 1 | 1 |
James Lynch | 11:00 | 13:47 | 2:47 | 1 | 1 |
Tom Langdon | 9:05 | DNR | 5 | ||
Ben Phillip | 10:00 | DNR | 1 | ||
Chris Branigan | 10:35 | DNR | 1 | ||
Zac Phillip | 11:15 | DNR | 1 | ||
Thomas Franklin | 11:30 | DNR | 1 | ||
Will Franklin | 13:50 | DNR | 1 |
* Total Series Points is the best 5 results of the 6 events.
DNR = Did Not Run