Saturday, 20 March 2021
				Doncaster				
| Event | Grade | Points | Name | Perf. | Spec. | 
|---|---|---|---|---|---|
| 200m | |||||
| MU20 | 274 | Josh Philip | 25.86 | ||
| MU18 | 433 | Perrin Theocharides | 23.85 | ||
| M40+ | 243 | David Burke | 29.41 | ||
| 400m Hurdles | |||||
| M40+ | 203 | David Burke | 78.0h | 91cm | |
| 800m | |||||
| MU18 | 505 | Harry Shaw | 1:58.3h | ||
| MU20 | 460 | David Greig | 2:01.0h | ||
| MU20 | 310 | Charles Shea | 2:15.9h | ||
| MU20 | Josh Philip | DQ | On line | ||
| 1500m | |||||
| MU20 | 405 | Thomas Langdon | 4:22.74 | ||
| 3000m | |||||
| MU18 | 445 | Harry Shaw | 9:33.6h | ||
| High Jump | |||||
| MU20 | Josh Philip | NM | |||
| M40+ | 411 | David Burke | 1.50 | ||
| Triple Jump | |||||
| MU18 | 316 | Perrin Theocharides | 10.44 | ||
| MU20 | 135 | David Greig | 7.08 | ||
| M40+ | 258 | David Burke | 9.13 | ||
| Shot Put | |||||
| MU20 | 293 | Josh Philip | 8.08 | 6kg | |
| MU20 | 154 | Charles Shea | 5.44 | 6kg | |
| MU18 | 194 | Harry Shaw | 6.86 | 5kg | |
| MU18 | 184 | Perrin Theocharides | 6.55 | 5kg | |
| MU16 | 189 | Alex Linke | 6.78 | 4kg | |
| M40+ | 263 | David Burke | 6.69 | 7.26kg | |
Team Score - Division 5
| Team | Round Total  | Ladder Points  | 
|---|---|---|
| Waverley-Malvern | 13,785 | (PP) 20 | 
| Old Scotch | 13,229 | (PP) 18 | 
| Corio | 9,574 | 8 | 
| Coburg | 9,529 | (PP) 14 | 
| Dandenong-Springvale | 7,684 | 6 | 
| Brunswick | 6,513 | (PP) 10 | 
| Vic Masters | 6,364 | (PP) 8 | 
| St Kevins | 6,077 | 3 | 
| Ivanhoe | 5,229 | (PP) 4 | 
| Bendigo Uni | 3,873 | (PP) 2 |