Saturday, 6 March 2021
Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
200m | |||||
MU20 | 273 | Charles Shea | 25.90 | ||
MU18 | 445 | Perrin Theocharides | 23.57 | ||
3000m | |||||
MU20 | 367 | Thomas Langdon | 9:59.5h | ||
MU18 | 392 | Benjamin Morrison | 10:01.2h | ||
M40+ | 141 | David Burke | 15:50.8h | ||
400m Hurdles | |||||
M40+ | 177 | David Burke | 82.74 | 91cm | |
800m | |||||
MU20 | 492 | David Greig | 1:57.2h | ||
MU20 | 411 | Thomas Langdon | 2:06.9h | ||
MU20 | 325 | Charles Shea | 2:14.6h | ||
MU18 | 449 | Benjamin Morrison | 2:05.3h | ||
MU18 | 444 | Jack Harper | 2:05.8h | ||
M40+ | 184 | David Burke | 2:58.4h | ||
High Jump | |||||
M40+ | 431 | David Burke | 1.55 | ||
Shot Put | |||||
MU20 | 171 | Charles Shea | 6.04 | 6kg | |
MU20 | 124 | David Greig | 4.44 | 6kg | |
M40+ | 271 | David Burke | 6.77 | 7.26kg |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Dandenong-Springvale | 12,602 | (PP) 20 |
Corio | 11,162 | 9 |
Waverley-Malvern | 9,088 | 8 |
Vic Masters | 7,367 | 7 |
Old Scotch | 7,213 | 6 |
Coburg | 5,117 | 5 |
Ivanhoe | 4,779 | 4 |
Brunswick | 4,534 | 3 |
St Kevins | 4,269 | 2 |
Bendigo Uni | 3,056 | 1 |