Saturday, 6 February 2021
Doncaster
Event | Grade | Points | Name | Perf. | Spec. |
---|---|---|---|---|---|
100m | |||||
MU18 | 481 | Benjamin Eddings | 11.31 | ||
200m | |||||
MU20 | 325 | Charles Shea | 24.96 | ||
MU20 | 289 | David Greig | 25.54 | ||
MU20 | 260 | Josh Philip | 26.18 | ||
MU20 | 199 | Thomas Langdon | 27.53 | ||
MU18 | 324 | Harry Shaw | 25.66 | ||
MU18 | 269 | Benjamin Morrison | 26.70 | ||
MU16 | 266 | Alex Linke | 27.67 | ||
M40+ | 292 | David Burke | 28.20 | ||
400m Hurdles | |||||
M40+ | 181 | David Burke | 81.88 | 91cm | |
800m | |||||
MU20 | 477 | David Greig | 1:59.0h | ||
MU20 | 367 | Charles Shea | 2:11.0h | ||
MU18 | 469 | Harry Shaw | 2:02.9h | ||
MU18 | 455 | Benjamin Morrison | 2:04.6h | ||
MU16 | 436 | Alex Linke | 2:11.3h | ||
3000m | |||||
MU20 | 436 | Thomas Langdon | 9:24.15 | ||
MU20 | 290 | Josh Philip | 10:41.32 | ||
M40+ | 154 | David Burke | 15:08.50 | ||
High Jump | |||||
MU20 | 232 | Josh Philip | 1.45 | ||
M40+ | 451 | David Burke | 1.60 | ||
Shot Put | |||||
MU20 | 199 | Josh Philip | 6.97 | 6kg | |
MU20 | 198 | Charles Shea | 6.94 | 6kg | |
M40+ | 289 | David Burke | 6.95 | 7.26kg |
Team Score - Division 4
Team | Round Total | Ladder Points |
---|---|---|
Waverley-Malvern | 10,416 | 10 |
Corio | 9,646 | 9 |
Old Scotch | 9,506 | 8 |
Brunswick | 8,962 | 7 |
Ivanhoe | 6,805 | 6 |
Dandenong-Springvale | 6,503 | 5 |
Vic Masters | 6,114 | 4 |
St Kevins | 5,915 | 3 |
Coburg | 5,321 | 2 |
Bendigo Uni | 2,898 | 1 |