Saturday, 16 January 2021
Aberfeldie
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 100m | |||||
| MU18 | 465 | Benjamin Eddings | 11.44 | ||
| MU18 | 274 | Harry Shaw | 12.97 | ||
| M40+ | 200 | David Burke | 14.42 | ||
| 110m Hurdles | |||||
| M40+ | 174 | David Burke | 23.65 | 99cm | |
| 400m | |||||
| MU20 | 286 | David Greig | 58.30 | ||
| MU18 | 296 | Harry Shaw | 59.12 | ||
| MU18 | 246 | Benjamin Morrison | 61.91 | ||
| M40+ | 198 | David Burke | 69.46 | ||
| 1500m | |||||
| MU20 | 443 | David Greig | 4:12.0h | ||
| MU20 | 417 | Thomas Langdon | 4:19.3h | ||
| MU18 | 430 | Benjamin Morrison | 4:22.2h | ||
| MU18 | 427 | Harry Shaw | 4:23.1h | ||
| 4x100m Relay | |||||
| MOP | 217 | Harry Shaw, Benjamin Morrison, David Greig, David Burke | 53.54 | ||
| Discus | |||||
| M40+ | 276 | David Burke | 21.29 | 2kg | |
| Long Jump | |||||
| M40+ | 223 | David Burke | 3.99 | ||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Corio | 9,970 | 10 |
| Waverley-Malvern | 7,320 | 9 |
| Brunswick | 6,423 | 8 |
| Coburg | 5,793 | 7 |
| Vic Masters | 5,460 | 6 |
| Old Scotch | 4,574 | 5 |
| Ivanhoe | 4,200 | 4 |
| St Kevins | 4,133 | 3 |
| Dandenong-Springvale | 2,588 | 2 |
| Bendigo Uni | 1,996 | 1 |