Saturday, 4 February 2012
Box Hill
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP3 | 8 | David Burke | 13.25 | |
MOP3 | 4 | Philip Ramsay | 16.87 | |
400m | ||||
MOP3 | 5 | David Burke | 60.13 | |
1500m | ||||
MOP3 | 10 | James Lynch | 4:51.6h | |
MOP3 | 4 | John David | 6:32.7h | |
110m Hurdles | ||||
MOP3 | 14 | David Burke | 20.76 | |
4x100m Relay | ||||
MOP3 | 12 | James Lynch, Philip Ramsay, John David, David Burke | 61.42 | |
Long Jump | ||||
MOP3 | 16 | Glen Nicholson | 6.61 | |
MOP3 | 14 | Daniel Henery | 6.17 | |
FOP2 | 40 | Alana Green | 5.43 | |
MOP3 | Ian Rogers | 5.07 | ||
MOP3 | David Burke | 5.00 | ||
MOP3 | James Lynch | 3.12 | ||
FOP2 | Christine Rogers | NM | ||
Pole Vault | ||||
FOP2 | 40 | Madeleine Heather | 3.55 | |
MU14 | 41 | Benjamin Green | 2.80 | |
MOP3 | Timothy Welch | NM | ||
Javelin | ||||
MOP3 | 10 | David Burke | 25.20 | |
MOP3 | 8 | James Lynch | 16.72 | |
MOP3 | John David | 15.16 | ||
Discus | ||||
MOP3 | 8 | James Lynch | 19.11 | |
MOP3 | 6 | David Burke | 15.83 |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Nunawading | 246 | 6 |
Doncaster | 211 | 4 |
Croydon | 130 | 3 |
Ivanhoe | 119 | 2 |
Malvern | 50 | 1 |