Saturday, 17 December 2011
Ringwood
Event | Division | Points | Name | Performance |
---|---|---|---|---|
200m | ||||
MOP3 | 8 | David Burke | 27.4h | |
MOP3 | 5 | Philip Ramsay | 36.1h | |
3000m | ||||
MOP3 | 6 | John David | 13:54.2h | |
400m Hurdles | ||||
MOP3 | 12 | David Burke | 70.5h | |
Triple Jump | ||||
MOP3 | 10 | David Burke | 10.18 | |
High Jump | ||||
MOP3 | 14 | David Burke | 1.70 |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Nunawading | 270 | 6 |
Doncaster | 269 | 4 |
Croydon | 96 | 3 |
Ivanhoe | 55 | 2 |
Malvern | 54 | 1 |