Saturday, 22 October 2011
Box Hill
Event | Division | Points | Name | Performance |
---|---|---|---|---|
100m | ||||
MOP3 | 11 | David Burke | 13.21 | |
400m | ||||
MOP3 | 9 | James Lynch | 66.18 | |
MOP3 | 8 | David Burke | 68.45 | |
MOP3 | 6 | John David | 82.23 | |
1500m | ||||
MOP3 | 11 | James Lynch | 4:59.7h | |
MOP3 | 8 | John David | 6:22.3h | |
5000m | ||||
MOP3 | 14 | John David | 23:24.5h | |
110m Hurdles | ||||
MOP3 | 12 | David Burke | 22.11 | |
Long Jump | ||||
MOP3 | 12 | David Burke | 4.78 | |
MOP3 | 10 | James Lynch | 3.86 | |
FOP2 | 40 | Alana Green | 5.40 | |
FOP2 | 38 | Christine Rogers | 5.10 | |
High Jump | ||||
MOP3 | 16 | David Burke | 1.65 | |
Pole Vault | ||||
MU18 | 54 | James Alavuk | 3.50 | |
MU14 | 41 | Benjamin Green | 2.75 | |
FOP2 | 40 | Alana Green | 3.20 | |
Javelin | ||||
MOP3 | 10 | David Burke | 20.69 | |
MOP3 | 9 | James Lynch | 19.32 | |
MOP3 | John David | 15.07 | ||
Discus | ||||
MOP3 | 10 | James Lynch | 20.25 | |
MOP3 | 9 | David Burke | 19.56 |
Team Score - Men Division 3
Team | Round Total | Ladder Points |
---|---|---|
Doncaster | 269 | 6 |
Nunawading | 185 | 4 |
Ivanhoe | 155 | 3 |
Malvern | 45 | 2 |
Croydon | 18 | 1 |